US -MEDIA-

761,4100 0,44%
23:59 17/05/2024

Mappa -MEDIA-

Composizione -MEDIA-

Titolo Valore Var % Ora Min Max Controvalore
AIRNET TECHNOLOGY INC 1,05 -0,94% Ora16:00 1,05 1,09 938
AMC ENTERTAINMENT HOLDINGS INC 4,46 -3,88% Ora16:09 4,32 4,98 228.911.533
AMC NETWORKS INC 15,61 -2,19% Ora16:00 14,98 15,95 7.822.365
BEASLEY BROADCAST GRP A 0,7110 -0,42% Ora16:00 0,7100 0,7400 15.114
CBDMD INC 0,7002 -5,46% Ora15:58 0,7001 0,7400 36.586
CBOE EUROCURRENCY VOLATILITY INDEX 6,3100 24,46% Data17/05/2024 4,7400 6,9000 6
CHARTER COMMUNICATIONS 273,02 -1,63% Ora16:04 272,81 279,79 68.002.097
CHICKEN SOUP FOR THE SOUL ENTERTAINMENT 0,3370 2,21% Ora16:00 0,3164 0,3489 162.705
CINEMARK HOLDINGS INC 17,68 -0,73% Ora16:00 17,38 17,91 23.027.971
CLEAR CHANNEL OUTDOOR HOLDINGS INC 1,55 -1,27% Ora16:00 1,55 1,58 436.490
COMCAST CORP CL A 39,27 -0,25% Ora16:08 38,92 39,39 249.122.063
COMCAST HOLDINGS ZONES2 54,8100 0,00% Data17/05/2024 54,8100 54,8100 0
CUMULUS MEDIA INC 3,15 -4,55% Ora16:00 3,15 3,34 79.514
CURIOSITYSTREAM INC 1,04 -3,70% Ora16:00 1,04 1,09 96.625
DAILY JOURNAL CORP 390,90 0,49% Ora16:00 386,03 390,90 334.624
DALLASNEWS CORPORATION SERIES A 3,76 3,01% Ora16:00 3,68 3,82 196.029
EDUCATIONAL DEVLOPMNT CP 2,03 1,00% Ora16:00 2,03 2,05 3.082
ENTRAVISION CMMNCTNS 2,21 1,84% Ora16:00 2,16 2,22 322.591
EROS STX GLOBAL CORPORATION 3,0300 0,00% Data17/05/2024 3,0300 3,0300 0
FLUENT INC 3,57 3,48% Ora16:00 3,41 3,61 85.230
FOX CORPORATION 32,85 0,52% Ora16:00 32,50 32,87 28.100.697
FOX CORPORATION 30,53 0,86% Ora16:00 30,14 30,53 7.499.926
FUBOTV INC 1,32 -0,75% Ora16:00 1,29 1,34 4.846.055
GANNETT CO INC 3,72 4,79% Ora16:00 3,54 3,79 4.510.968
GRAY TELEVISION INC A 8,4200 0,00% Data17/05/2024 8,4200 8,4200 17
GREY TELEVISION INC B 6,56 -1,35% Ora16:00 6,53 6,65 1.720.506
GRUPO TELEVISA SA GDR 3,32 0,45% Ora15:59 3,23 3,33 2.095.247
HARTE-HANKS INC 7,58 1,61% Ora16:00 7,44 7,60 236.365
HUYA INC 5,99 -2,28% Ora15:59 5,97 6,25 3.875.506
ICLICK INTERACTIVE ASIA GROUP LIMITED 1,28 -1,54% Ora15:58 1,27 1,30 21.396
IHEARTMEDIA INC 1,21 -6,20% Ora16:00 1,20 1,34 825.674
IMAX CORP 16,96 0,18% Ora16:00 16,77 16,98 2.253.312
INTEGRATED MEDIA TECHNOLOGY LIMITED 1,94 -3,96% Ora16:00 1,85 2,04 37.040
INTERPUBLIC GROUP OF COMPANIES INC 31,78 0,47% Ora16:03 31,60 31,90 33.235.025
INUVO, INC 0,3120 0,81% Ora16:00 0,3055 0,3198 37.211
JOHN WILEY & SONS CL A 38,6900 0,47% Data17/05/2024 38,4000 38,8300 64.961
JOHN WILEY & SONS CL B 38,5900 0,57% Data17/05/2024 38,5900 38,5900 39
LAMAR ADVERTISING CO A 119,91 -0,26% Ora16:00 118,73 120,43 9.280.823
LEE ENTERPRISES INC 12,2500 -0,24% Data17/05/2024 12,0200 12,4700 3.994
LIBERTY BROADBAND CORPORATION 53,41 -1,17% Ora16:00 52,99 54,01 30.006.636
LIBERTY BROADBAND CORPORATION CLASS A 53,6800 -1,11% Data17/05/2024 53,2700 54,2100 55.129
LIBERTY GLOBAL INC CLASS B 17,8700 4,08% Data17/05/2024 17,1400 17,8700 125
LIBERTY GLOBAL INC CLASS C 18,06 3,61% Ora16:00 17,32 18,08 25.114.083
LIBERTY GLOBAL LTD 17,51 2,94% Ora16:00 16,91 17,61 19.809.817
LIBERTY LILAC GROUP CLASS A 8,75 1,45% Ora16:00 8,56 8,79 1.082.684
LIBERTY LILAC GROUP CLASS C 8,7400 1,04% Data17/05/2024 8,5100 8,8000 66.206
LIBERTY MEDIA CORPORATION 71,86 0,41% Ora16:00 71,26 72,22 33.929.448
LIBERTY MEDIA CORPORATION 65,82 1,20% Ora16:00 64,47 66,13 10.555.660
LIBERTY MEDIA CORPORATION SERIES A LIBERTY BRAVES 42,0200 0,67% Data17/05/2024 41,4800 42,1200 8.992
LIBERTY MEDIA CORPORATION SERIES A LIBERTY SIRIUSXM 24,34 -1,18% Ora16:00 24,28 24,61 13.685.010