US -SPECIALTY RETAIL-

7.170,9702 0,43%
23:59 17/05/2024

Mappa -SPECIALTY RETAIL-

Composizione -SPECIALTY RETAIL-

Titolo Valore Var % Ora Min Max Controvalore
1-800-FLOWERS.COM INC A 10,15 -0,29% Ora16:00 9,97 10,25 1.039.544
ABERCROMBIE & FITCH CO 139,61 2,89% Ora16:00 135,40 139,97 57.884.684
ACADEMY SPORTS AND OUTDOORS INC 53,71 -1,25% Ora16:03 53,31 54,60 30.762.979
ALIBABA GROUP HOLDING LTD 88,45 2,33% Ora16:08 86,83 90,46 1.597.695.014
AMERICA'S CAR-MART INC 64,50 0,06% Ora16:00 63,76 65,22 785.021
AMERICAN EAGLE OUTFITTERS INC 23,53 -0,38% Ora16:00 23,36 23,88 23.640.383
ASBURY AUTOMOTIVE 241,13 -1,13% Ora16:00 240,63 243,38 9.493.522
AUTONATION INC 170,96 0,86% Ora16:00 169,02 172,17 14.554.810
BAOZUN INC 3,15 1,94% Ora16:00 3,04 3,22 1.655.481
BATH & BODY WORKS INC 50,16 2,46% Ora16:00 49,06 50,24 32.860.798
BIG 5 SPORTING GOODS CORP 3,32 -3,35% Ora16:00 3,30 3,43 293.850
BIRKS GROUP 2,81 6,50% Ora15:27 2,65 2,84 9.939
BOOT BARN HOLDINGS INC 113,68 1,78% Ora16:00 111,91 114,10 24.914.857
BOQII HOLDING LTD 0,3802 2,78% Ora16:02 0,3600 0,4113 436.195
BUCKLE INC 36,98 -0,51% Ora16:00 36,81 37,15 2.080.724
BUILD-A-BEAR WORKSHOP 30,15 0,67% Ora16:00 29,80 30,76 1.677.587
CALERES INC 36,58 -0,71% Ora16:00 36,52 37,08 2.630.569
CAPRI HOLDINGS LIMITED 35,94 -0,58% Ora16:09 35,90 36,38 9.519.167
CARMAX INC 72,81 -0,23% Ora16:00 71,81 73,18 39.195.713
CARS.COM INC 18,47 0,00% Ora16:00 18,23 18,62 1.435.443
CARVANA CO 117,50 -0,43% Ora16:01 115,50 118,93 107.048.746
CATO CORPORATION (THE) 5,31 -0,39% Ora15:59 5,21 5,39 170.831
CHARLES & COLVARD LTD 2,60 796,55% Ora16:00 2,43 2,84 136.238
CHEWY INC 16,00 -5,60% Ora16:08 15,80 16,72 70.385.978
CHILDREN''S PLACE INC 12,18 -1,46% Ora16:00 11,91 14,02 11.735.908
CITI TRENDS INC 23,24 3,70% Ora16:00 21,89 23,97 2.205.809
COPART INC 54,50 -0,15% Ora16:00 52,83 55,43 182.019.096
DADA NEXUS LTD 1,93 6,04% Ora16:00 1,81 1,93 3.692.452
DESIGNER BRANDS INC 9,32 1,53% Ora16:00 9,13 9,49 2.688.487
DICK'S SPORTING GOODS 194,54 -1,21% Ora16:00 192,38 197,12 57.234.998
DRIVEN BRANDS HOLDINGS INC 11,19 0,63% Ora16:00 10,98 11,24 5.484.279
DULUTH HOLDINGS 4,29 -3,60% Ora16:00 4,28 4,45 70.002
ETSY INC 63,97 -0,19% Ora16:00 63,65 65,14 62.313.228
EVGO INC 2,28 -3,80% Ora16:00 2,26 2,37 3.256.183
EZCORP INC 10,23 0,69% Ora16:00 10,06 10,26 5.352.291
FIVE BELOW, INC. 137,54 -2,47% Ora16:00 137,35 140,74 47.336.557
FOOT LOCKER INC 21,91 -0,41% Ora16:00 21,82 22,40 15.201.910
GAP INC 21,60 -0,92% Ora16:04 21,56 21,95 29.922.830
GENESCO INC 27,05 0,26% Ora15:59 26,67 27,25 386.673
GLOBAL X NEXT EMERGING & FRONTIER ETF 18,6400 -0,11% Data17/05/2024 18,6300 18,6400 19
GROUP 1 AUTOMOTIVE INC 314,81 -0,99% Ora15:59 314,32 317,60 2.893.597
GUESS? INCORPORATED 26,24 -0,61% Ora16:00 26,10 26,49 4.996.971
HIBBETT INC 86,34 0,15% Ora16:00 86,30 86,60 15.541.506
J JILL INC 31,32 -0,06% Ora16:00 31,14 31,74 164.731
JUMIA TECHNOLOGIES AG 6,79 1,95% Ora16:08 6,59 7,43 28.801.910
KAIXIN HOLDINGS 0,2064 -9,87% Ora16:09 0,1701 0,4250 6.245.240
KASPIEN HOLDINGS INC 0,2000 0,00% Data17/05/2024 0,2000 0,2000 0
LANDS END INC 14,03 -0,28% Ora16:00 13,91 14,32 434.252
LESLIE'S INC 5,06 -3,80% Ora16:00 5,06 5,30 9.425.877
LIFEMD INC 7,77 0,65% Ora16:00 7,73 8,04 3.672.011