ETF

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Denominazione Valore Var % Ora Min Max Controvalore
JPM Active Glb Agg Bond UCITS ETF 9,8490 0,40% Ora15:19 9,8490 9,8490 9.041
JPM Active Glb Agg Bond UCITS ETF H 10,0460 0,22% Ora11:03 10,0460 10,0460 241
JPM Active US Equity UCITS ETF EUR H A 25,3900 -0,35% Ora16:11 25,3900 25,3900 1.016
JPM Active US Equity UCITS ETF USD A 24,7250 -1,45% Ora15:30 24,7250 24,7650 18.509
JPM Active US Growth UCITS ETF EUR H A 25,3100 0,16% Ora15:58 25,3100 25,4650 37.983
JPM Active US Growth UCITS ETF USD A 26,0800 6,38% Ora16:54 26,0800 26,0800 104
JPM Active US Value UCITS ETF EUR H A 25,2050 0,98% Ora15:30 25,2050 25,2050 10.132
JPM Active US Value UCITS ETF USD A 25,6100 0,79% Ora14:44 25,4750 25,6100 50.382
JPM ASIAPA EXJP RES EN ESG UCITS ETF USD 21,5500 1,15% Ora16:42 21,4400 21,5500 17.734
JPM BETABU USSMALLCAP EQ UCITS ETF USD A 26,6400 -0,37% Ora13:59 26,6000 26,6700 479
JPM BETABUI CHINA AGG BOND UCITS ETF HDG 100,2700 0,16% Ora10:35 100,2700 100,2700 5.415
JPM BETABUIL EUR GOV 1-3 Y ACC UCITS ETF 97,5800 -0,08% Ora09:16 97,5800 97,5800 7.416
JPM BETABUIL TREAS 1-3 USD ACC UCITS ETF 99,095 0,07% Ora16:16 99,090 99,095 27.746
JPM BETABUILD EUR GOVT BOND UCITS ETF 91,0900 0,59% Ora15:16 91,0900 91,0900 5.010
JPM BETABUILD US EQUITY UCITS ETF USD A 45,5000 3,24% Ora09:04 45,5000 45,5000 1.047
JPM BETABUILD US EQUITY UCITS ETF USD D 0,0000 0,00% Ora00:00 0,0000 0,0000 0
JPM BETABUILD US TREASURY 0-1 UCITS ETF 101,0700 -0,37% Ora10:12 101,0700 101,0700 40.428
JPM BETABUILD US TREASURY BOND UCITS ETF 91,0000 -0,38% Ora15:12 91,0000 91,0900 124.137
JPM BETABUILDER CHINA AGG BOND UCITS ETF 89,4100 0,17% Ora09:04 89,4100 89,4100 89
JPM CARBON TRAN GLB EQUITY USD UCITS ETF 35,4850 0,07% Ora17:28 35,4250 35,4900 273.961
JPM CARBON TRANS CHINA EQUITY UCITS ETF 21,8750 4,82% Ora16:01 21,8750 21,8750 1.094
JPM CARBON TRANSIT GLB EQ CTB UCITS ETF 32,1950 -3,68% Ora14:59 32,1950 32,1950 322
JPM CHINA A RES ENH EQ ESG UCITS ETF USD 17,526 1,19% Ora16:17 17,526 17,526 9.692
JPM CLIMA CHANGE SOLUTIONS UCITS ETF USD 30,3950 -0,43% Ora12:30 30,3950 30,3950 1.216
JPM EMERGING SOVEREIGN UCITS ETF USD ACC 93,40 -0,02% Ora13:21 93,40 93,49 6.450
JPM EUR CRP BD 1-5 RES EN ESG UCITS ETF 101,320 -0,20% Ora17:35 101,320 101,400 42.989
JPM EUR CRP BD RES ENH ESG UCITS ETF 100,590 -0,40% Ora17:35 100,590 100,760 93.674
JPM EUR ULT SHORT INCOME EUR A UCITS ETF 103,4650 0,00% Ora17:05 103,4600 103,5150 215.065
JPM EUROP RES ENH EQ ESG UCITS ETF EUR A 43,8900 0,17% Ora17:35 43,5800 43,8900 625.432
JPM EUROZONE RESEAR ENH EQ ESG UCITS ETF 33,8850 0,03% Ora15:36 33,8850 33,8850 12.199
JPM GBL RES EN IDX EQ ESG UCITS ETF EURH 41,1400 -0,41% Ora16:14 41,1300 41,2250 128.331
JPM GLB EMER ENH EQU ESG UCITS ETF USD A 28,6100 0,32% Ora17:19 28,5200 28,6300 58.667
JPM GLB HY CORP MUL-FAC UCITS ETF EURH D 92,0900 0,47% Ora09:20 92,0900 92,0900 2.026
JPM Glb Res Enh SRI Par UCITS ETF EURH A 26,4650 3,78% Ora16:13 26,4650 26,4650 10.851
JPM Glb Res Enh SRI Par UCITS ETF USD A 26,8050 2,66% Ora15:51 26,8050 26,8050 10.990
JPM Glob Equity Prem Income UCITS ETF 24,6650 0,28% Ora15:05 24,6650 24,6650 2.146
JPM GLOB HY CORP BOND MUL-FAC UCITS ETF 100,5800 0,13% Ora17:35 100,5800 101,1000 6.050
JPM GLOB RES ENHA EQ ESG UCITS ETF USD A 43,5100 -0,39% Ora17:35 43,4900 43,6500 3.927.639
JPM GLOBAL EQUITY MULTI-FACTOR UCITS ETF 35,1200 -0,16% Ora15:25 35,0850 35,1500 21.881
JPM GREEN SOC SUST BOND UCITS ETF EURH 0,0000 0,00% Ora00:00 0,0000 0,0000 0
JPM GREEN SOCIAL SUST BOND UCITS ETF A 97,3000 0,19% Ora14:49 97,3000 97,3000 10.119
JPM JAPAN RES ENH EQ ESG UCITS ETF USD 26,4300 -0,06% Ora11:09 26,4300 26,4300 317
JPM JAPAN RESE ENH EQ ESG UCITS ETF EURH 35,3050 1,22% Ora13:16 35,3050 35,3050 883
JPM RMB ULTRA-SHORT INCOME UCITS ETF 0,0000 0,00% Ora00:00 0,0000 0,0000 0
JPM US RES ENH EQUIT ESG UCITS ETF USD A 48,6850 -0,47% Ora17:35 48,6850 48,8650 525.786
JPM US Res Enh SRI Par UCITS ETF EURH A 26,7500 3,12% Ora17:24 26,7500 26,7500 10.968
JPM US Res Enh SRI Paris UCITS ETF USD A 27,5100 1,14% Ora10:11 27,5100 27,5100 1.045
JPM US RESEAR ENH EQ ESG UCITS ETF EURH 43,6700 1,24% Ora14:56 43,6500 43,8100 236.405
JPM USD CORP BOND RES ENH UCITS ETF EURH 0,0000 0,00% Ora00:00 0,0000 0,0000 0
JPM USD CRP BD RES ENH ESG UCITS ETF 103,3800 -0,39% Ora17:35 103,3800 103,3800 9.924