ETF

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Denominazione Valore Var % Ora Min Max Controvalore
L&G ARTIFICIAL INTELLIGENCE UCITS ETF 17,9640 -0,16% Ora17:35 17,9080 17,9860 268.640
L&G ASIA PACIFIC EX JAPAN UCITS ETF 12,2000 1,90% Ora14:12 12,2000 12,2200 6.388
L&G BATTERY VALUE-CHAIN UCITS ETF 16,8320 0,01% Ora17:35 16,7680 16,8340 188.759
L&G CHINA CNY BOND UCITS ETF 8,8760 0,08% Ora11:03 8,8760 8,8760 53
L&G CLEAN ENERGY UCITS ETF 9,3240 -0,59% Ora17:35 9,2990 9,3880 158.853
L&G CLEAN WATER UCITS ETF 17,1440 0,04% Ora17:35 17,1440 17,1900 68.488
L&G CYBER SECURITY UCITS ETF 22,2050 -0,67% Ora17:35 22,1500 22,3600 306.970
L&G DAX DAILY 2X LONG UCITS ETF 466,350 -0,70% Ora16:18 463,350 466,350 50.726
L&G DAX DAILY 2X SHORT UCITS ETF 1,0226 0,14% Ora16:28 1,0226 1,0290 243.010
L&G DIGITAL PAYMENTS UCITS ETF 6,509 -0,55% Ora16:17 6,509 6,538 17.390
L&G E FUND MSCI CHINA A UCITS ETF 13,3760 1,97% Ora09:34 13,1920 13,3760 1.327
L&G ECOMMERCE LOGISTICS UCITS ETF 15,0500 0,29% Ora17:35 15,0040 15,0500 93.042
L&G EM CYBER SECURITY ESG EXCL UCITS ETF 13,026 1,72% Ora10:59 13,026 13,026 91
L&G Energy Trans Commodities UCITS ETF 10,092 1,76% Ora15:07 9,988 10,098 15.339
L&G ESG EMER GOV USD 0-5Y UCITS ETF EURH 10,550 -0,45% Ora13:23 10,550 10,550 1.213
L&G ESG EMER MARK COR BOND USD UCITS ETF 7,926 -0,15% Ora16:00 7,926 7,939 14.089
L&G ESG EMERG GOV USD 0-5 YEAR UCITS ETF 8,226 -0,10% Ora14:29 8,226 8,226 4.738
L&G ESG GREEN BOND UCITS ETF 0,0000 0,00% Ora00:00 0,0000 0,0000 0
L&G ESG USD CORPORATE BOND UCITS ETF 7,8800 0,42% Ora09:07 7,8800 7,8800 788
L&G EUROPE ESG PAB UCITS ETF 15,7620 4,40% Ora09:42 15,7620 15,7620 3.830
L&G EUROPE EX UK UCITS ETF 17,204 -0,13% Ora17:24 17,202 17,204 585
L&G Global Brands UCITS ETF 11,200 0,70% Ora14:47 11,200 11,232 3.811
L&G GLOBAL EQUITY UCITS ETF 17,398 0,45% Ora17:16 17,398 17,410 23.948
L&G GLOBAL ROBO AND AUTO UCITS ETF 21,0300 -0,50% Ora17:35 21,0300 21,1150 246.890
L&G GLOBAL THEMATIC ESG EXCL UCITS ETF 10,1160 0,42% Ora14:45 10,1160 10,1160 506
L&G GOLD MINING UCITS ETF UCITS ETF 36,0750 2,20% Ora17:29 35,2550 36,2750 230.925
L&G HEALTHCARE BREAKTHROUGH UCITS ETF 10,662 -0,63% Ora17:35 10,662 10,722 47.177
L&G HYDROGEN ECONOMY UCITS ETF 4,4780 -0,76% Ora17:35 4,4730 4,5020 365.142
L&G India INR Gov Bond UCITS ETF A 9,664 0,28% Ora13:31 9,664 9,664 39.990
L&G INDIA INR GOVERNMENT BOND UCITS ETF 8,1790 0,31% Ora13:31 8,1600 8,1970 89.783
L&G JAPAN EQUITY UCITS ETF 12,8620 0,36% Ora16:50 12,8380 12,8780 43.345
L&G LONGER DATED ALL COMM UCITS ETF 21,7300 1,28% Ora16:30 21,6250 21,7300 31.246
L&G METAVERSE ESG EXCLUSIONS UCITS ETF 15,780 -0,23% Ora13:41 15,738 15,780 1.767
L&G Multi-Strat Commod exAgri UCITS ETF 9,3070 0,77% Ora15:05 9,3070 9,3070 8.609
L&G MULTI-STRATEGY ENHA COMMOD UCITS ETF 12,9760 0,92% Ora17:25 12,9340 13,0300 254.092
L&G OPTIC TECH&PHOTON ESG EXCL UCITS ETF 8,821 -0,33% Ora11:00 8,821 8,821 97
L&G PHARMA BREAKTHROUGH UCITS ETF 9,015 -0,11% Ora17:35 9,015 9,064 12.155
L&G QUALIT DIV ESG ASIAC EXJAP UCITS ETF 8,550 -0,22% Ora12:37 8,550 8,550 992
L&G QUALIT DIV ESG EUROPE EXUK UCITS ETF 12,3480 0,02% Ora10:19 12,3480 12,3480 5.063
L&G US ENERGY INFRASTR MLP UCITS ETF 0,0000 0,00% Ora00:00 0,0000 0,0000 0
L&G US EQUITY UCITS ETF 19,2660 0,97% Ora13:08 19,2660 19,2660 2.023
L&G US ESG PAB UCITS ETF 16,9020 0,11% Ora13:23 16,9020 16,9020 3.482
LXR CORE UK EQUITY ALL CAP DR UCITS ETF 0,0000 0,00% Ora00:00 0,0000 0,0000 0
LXR MSCI RBTIS & AI ESG FILTER UCITS ETF 0,0000 0,00% Ora00:00 0,0000 0,0000 0
LYXOR $ FLOA RAT NOTE EU H UCITS ETF DIS 0,0000 0,00% Ora00:00 0,0000 0,0000 0
LYXOR BARCL FLOATING EURO 0-7Y UCITS ETF 0,0000 0,00% Ora00:00 0,0000 0,0000 0
LYXOR CORE EUROSTOXX 50 DR UCITS ETF ACC 0,0000 0,00% Ora00:00 0,0000 0,0000 0
LYXOR CORE JAPAN GOV DR UCITS ETF ACC 0,0000 0,00% Ora00:00 0,0000 0,0000 0
LYXOR CORE US EQUITY (DR) UCITS ETF 17,6080 2,55% Ora10:30 17,6080 17,6080 10.001
LYXOR DJ INDUST AVERAGE UCITS ETF - DIST 370,0600 -0,11% Ora17:24 370,0600 371,0700 72.582