ETF

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Denominazione Valore Var % Ora Min Max Controvalore
AMUNDI MSCI EUR ESG BRD CTB DR UCITS ETF 337,1500 0,45% Ora17:23 335,9000 337,7000 6.358.182
Amundi MSCI Eur ESG Ldr UCITS ETF € H A 25,2000 -0,79% Ora17:19 25,1900 25,2350 42.336
Amundi MSCI Eur ESG Leaders UCITS ETF A 34,4100 0,56% Ora17:35 34,2500 34,4400 13.038
AMUNDI MSCI EUR MOM FACTOR UCITS ETF 0,0000 0,00% Ora00:00 0,0000 0,0000 0
AMUNDI MSCI EURO SRI PAB DR D UCITS ETF 68,4000 0,04% Ora09:40 68,4000 68,4000 10.260
AMUNDI MSCI EUROPE BANKS UCITS ETF 130,7600 -0,20% Ora17:35 130,5400 131,1200 2.115.059
AMUNDI MSCI EUROPE ESG LEAD UCITS ETF D 0,0000 0,00% Ora00:00 0,0000 0,0000 0
AMUNDI MSCI EUROPE EX EMU UCITS ETF 0,0000 0,00% Ora00:00 0,0000 0,0000 0
Amundi MSCI Europe Growth UCITS ETF Dis 194,44 -0,94% Ora17:35 194,10 195,00 22.418
AMUNDI MSCI EUROPE HEALTHCARE UCITS ETF 412,400 0,66% Ora17:35 412,400 412,400 227.232
Amundi MSCI Europe II UCITS ETF 187,5800 0,39% Ora16:12 187,1000 187,7000 7.119
Amundi MSCI Europe PAB Nt0Amb UCITS ETF 78,4400 -0,92% Ora16:34 78,3300 78,7300 106.700
AMUNDI MSCI EUROPE QUAL FACTOR UCITS ETF 111,900 0,39% Ora14:19 111,480 111,900 15.423
AMUNDI MSCI EUROPE SRI PAB DR UCITS ETF 84,6600 0,27% Ora17:35 84,2900 84,8200 115.767
AMUNDI MSCI EUROPE UCITS ETF DR 94,1800 0,34% Ora17:35 93,7400 94,1800 122.649
Amundi MSCI Greece UCITS ETF-D 1,5368 -0,41% Ora09:09 1,5368 1,5368 4.610
Amundi MSCI India II UCITS ETF 29,5300 -0,56% Ora17:35 29,4750 29,6800 1.257.406
AMUNDI MSCI INDIA UCITS ETF - EUR 927,3300 -0,61% Ora17:35 927,3300 934,4800 59.579
Amundi MSCI Indonesia UCITS ETF Acc 121,850 -0,24% Ora17:16 121,560 122,840 187.454
AMUNDI MSCI JAPAN ACC UCITS ETF 16,1940 0,66% Ora17:35 16,1900 16,2800 776.835
AMUNDI MSCI JPN ESG CLIMATE DR UCITS ETF 251,8900 0,66% Ora13:26 251,8900 251,8900 5.038
Amundi MSCI Korea UCITS ETF Acc 60,4900 -1,64% Ora17:35 60,4200 61,0300 52.903
AMUNDI MSCI LATIN AMERICA EMER UCITS ETF 15,3400 -1,54% Ora17:35 15,3400 15,6160 277.188
Amundi MSCI N Am ESG Net0 CTB UCITS ETF 128,900 -0,31% Ora15:26 128,400 128,900 40.731
AMUNDI MSCI NORDIC EUR UCITS ETF 700,700 0,69% Ora17:35 697,900 701,200 19.617
Amundi MSCI Nw Enr ESG Scrn UCITS ETF-A 13,8180 -1,07% Ora17:35 13,8180 14,0860 40.574
Amundi MSCI Nw Enrgy ESG Scrn UCITS ETF 28,3900 -1,46% Ora17:22 28,3450 28,9450 117.869
AMUNDI MSCI PACIF EX JPN SRI UCITS ETF 586,550 0,03% Ora17:27 586,550 590,620 118.139
Amundi MSCI Robotics & AI ESG Screened UCITS ETF Acc 91,2200 -2,17% Ora17:35 91,2200 92,5900 163.081
Amundi MSCI Semiconductors ESG Screened UCITS ETF Acc 46,2700 -3,16% Ora17:28 46,2500 47,7900 727.986
AMUNDI MSCI SPAIN UCITS ETF 0,0000 0,00% Ora00:00 0,0000 0,0000 0
Amundi MSCI Turkey UCITS ETF Acc 52,8800 -0,58% Ora16:44 52,8800 54,7900 81.975
Amundi MSCI US ESG LEAD EXTR UCITS ETF D 39,0600 -1,09% Ora17:18 39,0600 39,3800 448.794
AMUNDI MSCI USA ESG LEADERS UCITS ETF A 86,760 -0,64% Ora17:35 86,730 87,630 1.485.674
AMUNDI MSCI USA ESG LEADERS UCITS ETF D 0,0000 0,00% Ora00:00 0,0000 0,0000 0
Amundi MSCI USA ESG Net0 CTB UCITS ETF D 449,010 -1,91% Ora17:35 449,010 451,950 2.254
Amundi MSCI USA SRI Net0 PAB UCITS ETF A 101,1800 0,07% Ora16:01 101,1000 101,2300 115.716
Amundi MSCI USA SRI Net0 PAB UCITS ETF H 73,2300 0,15% Ora17:35 72,8800 73,4100 320.547
Amundi MSCI Water ESG Screened UCITS ETF 64,6800 0,15% Ora17:35 64,4100 64,7800 141.630
Amundi MSCI Water ESG Screened UCITS ETF-Acc 6,333 -0,02% Ora17:19 6,308 6,339 17.360
AMUNDI MSCI WLD ESG NET0 CTB UCITS ETF D 7,540 -1,24% Ora17:35 7,540 7,540 10.179
Amundi MSCI Wld H Care UCITS ETF EUR 473,8600 0,67% Ora17:35 469,9100 474,3000 60.379
AMUNDI MSCI WLD SRI NET0 PAB UCITS ETF A 90,6500 -0,10% Ora16:40 90,4700 90,9000 324.337
AMUNDI MSCI WLD SRI NET0 PAB UCITS ETF H 64,030 0,50% Ora17:28 63,980 64,360 38.083
Amundi MSCI World ESG Leaders UCITS ETF 83,720 -0,04% Ora15:50 83,540 83,920 257.164
Amundi MSCI World ESG Net0 CTB UCITS ETF 453,220 -0,48% Ora17:35 453,220 455,620 236.281
AMUNDI MSCI WORLD EX EMU UCITS ETF 521,3100 -0,90% Ora17:35 521,3100 527,2300 52.479
AMUNDI MSCI WORLD FINANCIALS UCITS ETF 0,0000 0,00% Ora00:00 0,0000 0,0000 0
Amundi MSCI World Financials UCITS ETF 266,0000 0,65% Ora17:35 264,7100 266,1900 2.087.005
Amundi MSCI World II UCITS ETF 314,3400 -0,62% Ora17:35 314,3400 316,1000 299.596