ETF

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Denominazione Valore Var % Ora Min Max Controvalore
L&G ARTIFICIAL INTELLIGENCE UCITS ETF 17,9160 -0,42% Ora09:37 17,9160 17,9700 37.053
L&G ASIA PACIFIC EX JAPAN UCITS ETF 12,2000 1,90% Ora14:12 12,2000 12,2200 6.388
L&G BATTERY VALUE-CHAIN UCITS ETF 16,8040 -0,15% Ora09:56 16,7820 16,8040 2.434
L&G CHINA CNY BOND UCITS ETF 8,8760 0,08% Ora11:03 8,8760 8,8760 53
L&G CLEAN ENERGY UCITS ETF 9,3880 0,10% Ora09:04 9,3640 9,3880 4.309
L&G CLEAN WATER UCITS ETF 17,1720 0,20% Ora09:16 17,1720 17,1900 5.582
L&G CYBER SECURITY UCITS ETF 22,2750 -0,36% Ora09:57 22,2250 22,2800 118.005
L&G DAX DAILY 2X LONG UCITS ETF 469,6500 -1,06% Ora16:29 468,7500 473,2500 516.576
L&G DAX DAILY 2X SHORT UCITS ETF 1,0212 1,71% Ora17:24 1,0044 1,0212 840.349
L&G DIGITAL PAYMENTS UCITS ETF 6,5450 0,69% Ora14:34 6,5210 6,5450 12.868
L&G E FUND MSCI CHINA A UCITS ETF 13,3760 1,97% Ora09:34 13,1920 13,3760 1.327
L&G ECOMMERCE LOGISTICS UCITS ETF 15,0320 0,17% Ora09:41 15,0040 15,0320 22.801
L&G EM CYBER SECURITY ESG EXCL UCITS ETF 12,8060 1,63% Ora14:31 12,8060 12,8060 1.191
L&G Energy Trans Commodities UCITS ETF 9,9170 0,96% Ora12:34 9,8980 9,9170 10.511
L&G ESG EMER GOV USD 0-5Y UCITS ETF EURH 10,5980 0,61% Ora16:22 10,5980 10,6140 17.505
L&G ESG EMER MARK COR BOND USD UCITS ETF 7,9380 0,35% Ora16:30 7,9380 7,9420 36.057
L&G ESG EMERG GOV USD 0-5 YEAR UCITS ETF 8,2340 0,16% Ora16:18 8,2300 8,2410 51.467
L&G ESG GREEN BOND UCITS ETF 0,0000 0,00% Ora00:00 0,0000 0,0000 0
L&G ESG USD CORPORATE BOND UCITS ETF 7,8800 0,42% Ora09:07 7,8800 7,8800 788
L&G EUROPE ESG PAB UCITS ETF 15,7620 4,40% Ora09:42 15,7620 15,7620 3.830
L&G EUROPE EX UK UCITS ETF 17,2260 0,41% Ora10:12 17,2260 17,2260 3.445
L&G Global Brands UCITS ETF 11,122 0,52% Ora15:18 11,122 11,158 3.562
L&G GLOBAL EQUITY UCITS ETF 17,3200 0,52% Ora11:03 17,2840 17,3200 9.731
L&G GLOBAL ROBO AND AUTO UCITS ETF 21,0600 -0,35% Ora09:05 21,0600 21,0600 84
L&G GLOBAL THEMATIC ESG EXCL UCITS ETF 10,1160 0,42% Ora14:45 10,1160 10,1160 506
L&G GOLD MINING UCITS ETF UCITS ETF 35,5050 0,58% Ora09:04 35,3150 35,5050 15.080
L&G HEALTHCARE BREAKTHROUGH UCITS ETF 10,7300 0,39% Ora17:35 10,7040 10,7380 18.073
L&G HYDROGEN ECONOMY UCITS ETF 4,4870 -0,57% Ora09:55 4,4795 4,5020 134.247
L&G India INR Gov Bond UCITS ETF A 9,6370 -0,26% Ora16:28 9,5730 9,6370 65.394
L&G INDIA INR GOVERNMENT BOND UCITS ETF 8,1780 0,29% Ora09:21 8,1770 8,1780 16.355
L&G JAPAN EQUITY UCITS ETF 12,8480 0,25% Ora09:04 12,8480 12,8480 7.709
L&G LONGER DATED ALL COMM UCITS ETF 21,6350 0,84% Ora09:17 21,6350 21,6350 1.623
L&G METAVERSE ESG EXCLUSIONS UCITS ETF 15,8160 2,30% Ora11:32 15,8040 15,8160 1.960
L&G Multi-Strat Commod exAgri UCITS ETF 9,3070 0,77% Ora15:05 9,3070 9,3070 8.609
L&G MULTI-STRATEGY ENHA COMMOD UCITS ETF 12,9340 0,59% Ora09:34 12,9340 12,9400 49.325
L&G OPTIC TECH&PHOTON ESG EXCL UCITS ETF 8,8500 -0,71% Ora09:16 8,8500 8,8500 89
L&G PHARMA BREAKTHROUGH UCITS ETF 9,0250 -0,49% Ora17:35 9,0200 9,0520 51.181
L&G QUALIT DIV ESG ASIAC EXJAP UCITS ETF 8,5690 0,47% Ora11:03 8,5690 8,5690 197
L&G QUALIT DIV ESG EUROPE EXUK UCITS ETF 12,3480 0,02% Ora10:19 12,3480 12,3480 5.063
L&G US ENERGY INFRASTR MLP UCITS ETF 0,0000 0,00% Ora00:00 0,0000 0,0000 0
L&G US EQUITY UCITS ETF 19,2660 0,97% Ora13:08 19,2660 19,2660 2.023
L&G US ESG PAB UCITS ETF 16,9020 0,11% Ora13:23 16,9020 16,9020 3.482
LXR CORE UK EQUITY ALL CAP DR UCITS ETF 0,0000 0,00% Ora00:00 0,0000 0,0000 0
LXR MSCI RBTIS & AI ESG FILTER UCITS ETF 0,0000 0,00% Ora00:00 0,0000 0,0000 0
LYXOR $ FLOA RAT NOTE EU H UCITS ETF DIS 0,0000 0,00% Ora00:00 0,0000 0,0000 0
LYXOR BARCL FLOATING EURO 0-7Y UCITS ETF 0,0000 0,00% Ora00:00 0,0000 0,0000 0
LYXOR CORE EUROSTOXX 50 DR UCITS ETF ACC 0,0000 0,00% Ora00:00 0,0000 0,0000 0
LYXOR CORE JAPAN GOV DR UCITS ETF ACC 0,0000 0,00% Ora00:00 0,0000 0,0000 0
LYXOR CORE US EQUITY (DR) UCITS ETF 17,6080 2,55% Ora10:30 17,6080 17,6080 10.001
LYXOR DJ INDUST AVERAGE UCITS ETF - DIST 370,2100 -0,07% Ora09:04 370,2100 370,2100 29.987