ETF

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Denominazione Valore Var % Data Min Max Controvalore
BALLAST SMALL/MID CAP ETF 36,5500 -0,08% Data17/05/2024 36,5200 36,6400 5.227
BANCROFT FUND LTD 15,6100 0,35% Data17/05/2024 15,5700 15,6500 3.497
BANK OF MONTREAL MICROSECTORS ENERGY -3X INVERSE LEVERAGED ETN 14,6200 -4,34% Data17/05/2024 14,6200 15,0400 29
BANK OF MONTREAL MICROSECTORS ENERGY 3X LEVERAGED ETN 21,9400 4,28% Data17/05/2024 21,2600 22,0000 614
BARCLAYS BANK PLC INVERSE US TREAS AGGREGATE ETN 93,0100 0,00% Data17/05/2024 93,0100 93,0100 0
BARCLAYS ETN + S&P VEQTOR 199,5000 0,00% Data17/05/2024 199,5000 199,5000 0
BARCLAYS ETN PLUS SELECT MLP 25,0100 1,01% Data17/05/2024 24,7100 25,0200 10.604
BARINGS GLOBAL SHORT DURATION HIGH YIELD FUND 14,2500 -0,14% Data17/05/2024 14,2400 14,3000 8.436
BARRON'S 400 ETF 67,39 -0,43% Ora10:37 67,37 67,39 30.721
BEACON TACTICAL RISK ETF 24,8500 0,11% Data17/05/2024 24,8500 24,8500 25
BEARLINX ALERIAN MLP SELECT INDEX ETN 27,7500 0,12% Data17/05/2024 27,7500 27,7500 28
BEYOND INVESTING US VEGAN CLIMATE INDEX ETF 34,1100 -26,91% Data17/05/2024 34,1100 34,1100 0
BITWISE BITCOIN STRATEGY OPTIMUM ROLL ETF 51,0000 2,70% Data17/05/2024 50,3700 51,2300 1.173
BITWISE CRYPTO INDUSTRY INNOVATORS ETF 11,50 0,96% Ora15:59 11,43 11,87 464.962
BLACKROCK AAA CLO ETF 51,79 -0,02% Ora16:00 51,79 51,80 881.947
BLACKROCK ETF TRUST 46,7800 0,29% Data17/05/2024 46,5700 46,8500 1.965
BLACKROCK ETF TRUST 57,7700 0,12% Data17/05/2024 57,5600 57,7700 15.194
BLACKROCK ETF TRUST BLACKROCK FUTURE FINANCIAL AND TECHNOLOGY 24,5700 -0,26% Data17/05/2024 24,5700 24,5700 25
BLACKROCK ETF TRUST BLACKROCK FUTURE U S THEMES ETF 29,5600 -0,11% Data17/05/2024 29,5600 29,5600 30
BLACKROCK FLEXIBLE INCOME ETF 52,2500 0,06% Data17/05/2024 52,2100 52,2800 233.714
BLACKROCK FLOATING RATE INCOME STRATEGIE 13,27 0,76% Ora15:59 13,20 13,28 1.088.635
BLACKROCK FLOATING RATE LOAN ETF 52,7300 0,29% Data17/05/2024 52,5300 52,7300 2.478
BLACKROCK FUTURE CLIMATE AND SUSTAINABLE ECONOMY ETF 21,6300 -0,36% Data17/05/2024 21,6300 21,6900 65
BLACKROCK FUTURE HEALTH ETF 25,3400 -0,51% Data17/05/2024 25,3400 25,4700 25
BLACKROCK FUTURE INNOVATORS ETF 23,8900 0,00% Data17/05/2024 23,8900 23,8900 0
BLACKROCK FUTURE TECH ETF 25,6900 -0,16% Data17/05/2024 25,6800 25,8200 1.182
BLACKROCK HIGH YIELD MUNI INCOME BOND ETF 22,4800 -0,09% Data17/05/2024 22,4200 22,5400 10.408
BLACKROCK INTERMEDIATE MUNI INCOME BOND ETF 23,6600 -0,08% Data17/05/2024 23,6500 23,6800 308
BLACKROCK LARGE CAP VALUE ETF 31,5200 -0,11% Data17/05/2024 31,5200 31,5900 32
BLACKROCK MUNI INTERM DURATION FUND 12,2100 0,04% Data17/05/2024 12,1900 12,2300 12.674
BLACKROCK MUNIHLDS CALIFORNIA QUALITY FU 10,82 -0,73% Ora15:59 10,81 10,96 1.910.271
BLACKROCK MUNIHLDS NEW JERSEY QUALITY FU 11,28 -0,09% Ora16:02 11,24 11,31 628.709
BLACKROCK MUNIHLDS NEW YORK QUALITY FUND 10,64 0,37% Ora15:13 10,62 10,64 88.265
BLACKROCK MUNIHLDS QUALITY FUND II 10,1 0,60% Ora15:59 10,0 10,1 566.775
BLACKROCK MUNIYIELD MICHIGAN QUALITY FUN 11,3 0,09% Ora15:59 11,3 11,4 444.752
BLACKROCK MUNIYIELD PENNSYLVANIA QUALLIT 11,94 -0,09% Ora15:09 11,93 11,97 45.228
BLACKROCK MUNIYIELD QUALITY FUND III 11,1 -0,09% Ora15:59 11,1 11,2 1.727.591
BLACKROCK MUNIYLD NEW YORK QUALITY FUND 10,3 -0,72% Ora15:59 10,3 10,4 201.651
BLACKROCK U.S. EQUITY FACTOR ROTATION ETF 45,1700 0,31% Data17/05/2024 44,9900 45,1800 268.129
BLACKSTONE LONG-SHORT CREDIT INCOME FUND 12,7300 -0,08% Data17/05/2024 12,7300 12,8100 6.811
BLACKSTONE SECURED LENDING FUND 30,63 0,29% Ora15:59 30,38 30,73 14.961.188
BLACKSTONE SENIOR FLOATING RATE 2027 TERM FUND 14,3900 0,14% Data17/05/2024 14,3500 14,4300 4.101
BLACKSTONE STRATEGIC CREDIT 2027 TERM FUND 12,1300 0,29% Data17/05/2024 12,0900 12,1700 21.397
BLUE HORIZON BNE ETF 23,5700 0,25% Data17/05/2024 23,4600 23,5700 401
BLUESTAR TA-BIGITECH ISRAEL TECHNOLOGY E 45,78 -0,15% Ora11:38 45,67 45,78 28.819
BMO REX MICROSECTORS FANG INDEX 3X INVERSE LEVERAGED ETN 31,9600 0,03% Data17/05/2024 31,6900 32,5400 478.697
BMO REX MICROSECTORS FANG INDEX 3X LEVER 352,00 0,11% Ora16:06 346,63 355,99 76.203.268
BNY MELLON EMERGING MARKETS EQUITY ETF 60,9000 0,48% Data17/05/2024 60,8100 61,0000 2.619
BNY MELLON ETF TRUST CONCENTRATED INTL ETF 51,9800 0,01% Data17/05/2024 51,8600 51,9800 832
BNY MELLON ETF TRUST RESPONSIBLE HORIZONS CORPORATE BD ETF 45,4700 -0,18% Data17/05/2024 45,4700 45,4700 45