ETF

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Denominazione Valore Var % Data Min Max Controvalore
SABA CAPITAL INCOME & OPPORTUNITIES FUND 7,24 -0,28% Ora15:59 7,21 7,30 242.433
SABA CAPITAL INCOME & OPPORTUNITIES FUND II 3,8400 0,00% Data17/05/2024 3,8300 3,8600 6.501
SABA CLOSED-END FUNDS ETF 20,9100 0,67% Data17/05/2024 20,7000 20,9300 6.148
SAGE ESG INTERMEDIATE CREDIT ETF 49,3200 0,00% Data17/05/2024 49,3200 49,3200 0
SALIENT MIDSTREAM & MLP FUND 8,9500 0,00% Data17/05/2024 8,9500 8,9500 0
SALT LOW TRUBETA US MARKET ETF 32,0000 0,00% Data17/05/2024 32,0000 32,0000 0
SALT TRUBETA HIGH EXPOSURE ETF 39,2200 0,00% Data17/05/2024 39,2200 39,2200 0
SCHWAB 1-5 YEAR CORPORATE BOND ETF 48,1800 0,02% Data17/05/2024 48,1500 48,2200 5.782
SCHWAB 1000 INDEX ETF 51,1300 0,06% Data17/05/2024 50,9700 51,1400 71.275
SCHWAB 5-10 YEAR CORPORATE BOND ETF 44,0400 -0,14% Data17/05/2024 44,0300 44,1100 139.431
SCHWAB ARIEL ESG ETF 24,0600 -0,18% Data17/05/2024 24,0000 24,0600 265
SCHWAB EMERGING MARKETS EQUITY ETF 27,2000 0,82% Data17/05/2024 27,0400 27,2300 219.640
SCHWAB FUNDAMENTAL EMERG MKTS LG CO ETF 30,7000 0,92% Data17/05/2024 30,5200 30,7200 104.196
SCHWAB FUNDAMENTAL INTL LG CO ETF 36,4300 0,39% Data17/05/2024 36,2500 36,4500 330.056
SCHWAB FUNDAMENTAL INTL SM CO ETF 36,0900 0,42% Data17/05/2024 35,9400 36,1100 43.488
SCHWAB FUNDAMENTAL US BROAD MARKET ETF 66,2600 0,24% Data17/05/2024 66,0700 66,2600 29.022
SCHWAB FUNDAMENTAL US LARGE COMPANY ETF 67,4800 0,33% Data17/05/2024 67,2400 67,4800 224.641
SCHWAB FUNDAMENTAL US SMALL COMPANY ETF 56,8300 -0,09% Data17/05/2024 56,6900 56,9200 133.891
SCHWAB INTERMEDIATE-TERM U.S. TREASURY ETF 48,5000 -0,21% Data17/05/2024 48,5000 48,5900 271.746
SCHWAB INTERNATIONAL DIVIDEND EQUITY ETF 24,9600 0,60% Data17/05/2024 24,7800 24,9600 29.977
SCHWAB INTERNATIONAL EQUITY ETF 39,7200 0,35% Data17/05/2024 39,5200 39,7400 861.447
SCHWAB INTERNATIONAL SMALL-CAP EQUITY ETF 36,6800 0,49% Data17/05/2024 36,4900 36,6900 87.665
SCHWAB LONG-TERM U S TREASURY ETF 32,6700 -0,64% Data17/05/2024 32,6500 32,7900 59.035
SCHWAB MUNICIPAL BOND ETF 51,6000 -0,27% Data17/05/2024 51,5800 51,7100 21.672
SCHWAB SHORT-TERM U.S. TREASURY ETF 48,0100 -0,04% Data17/05/2024 48,0000 48,0300 226.991
SCHWAB STRATEGIC TRUST CRYPTO THEMATIC ETF 36,0700 1,00% Data17/05/2024 35,6800 36,5900 4.040
SCHWAB U.S. MID CAP ETF 80,4800 0,07% Data17/05/2024 80,2400 80,5600 222.366
SCHWAB U.S. REIT ETF 20,0200 0,00% Data17/05/2024 19,9400 20,0500 375.976
SCHWAB U.S. TIPS ETF 51,8500 -0,13% Data17/05/2024 51,8500 51,9300 416.304
SCHWAB US AGGREGATE BOND ETF 45,44 -0,25% Ora15:59 45,41 45,54 13.011.545
SCHWAB US BROAD MARKET ETF 61,6000 0,11% Data17/05/2024 61,3500 61,6100 299.807
SCHWAB US DIVIDEND EQUITY ETF 80,09 0,16% Ora16:00 79,83 80,10 109.041.026
SCHWAB US LARGE CAP GROWTH ETF 94,65 -0,01% Ora15:59 94,24 94,90 47.841.065
SCHWAB US LARGE CAP VALUE ETF 75,8600 0,29% Data17/05/2024 75,5400 75,8600 190.029
SCHWAB US LARGE-CAP ETF 62,7800 0,14% Data17/05/2024 62,5100 62,7800 729.755
SCHWAB US SMALL-CAP ETF 48,69 0,00% Ora15:59 48,54 48,82 21.305.601
SEI ENHANCED LOW VOLATILITY US LARGE CAP ETF 27,5600 0,11% Data17/05/2024 27,4800 27,5600 1.130
SEI ENHANCED US LARGE CAP MOMENTUM FACTOR ETF 31,7800 0,09% Data17/05/2024 31,6900 31,8500 6.420
SEI ENHANCED US LARGE CAP QUALITY FACTOR ETF 32,4300 0,03% Data17/05/2024 32,3600 32,4500 2.919
SEI ENHANCED US LARGE CAP VALUE FACTOR ETF 30,8300 0,00% Data17/05/2024 30,7700 30,8500 4.902
SELIGMAN PREMIUM TECHNOLOGY GROWTH FUND 31,78 0,13% Ora16:00 31,60 31,99 669.188
SERIES PORTFOLIO TRUST INFRACAP EQUITY I 25,55 0,02% Ora15:38 25,52 25,56 99.821
SGI DYNAMIC TACTICAL ETF 29,3700 0,14% Data17/05/2024 29,3000 29,4300 4.670
SIMPLIFY AGGREGATE BOND PLUS CREDIT HEDGE ETF 21,0200 0,00% Data17/05/2024 20,9500 21,0800 7.883
SIMPLIFY BITCOIN STRATEGY PLUS INCOME ETF 28,8700 2,74% Data17/05/2024 28,2200 29,1000 3.378
SIMPLIFY COMMODITIES STRATEGY NO K-1 ETF 25,8500 1,94% Data17/05/2024 25,6800 25,8500 362
SIMPLIFY ENHANCED INCOME ETF 24,4800 -0,04% Data17/05/2024 24,4700 24,5000 28.642
SIMPLIFY EXCHANGE TRADED FUNDS - DOWNSIDE 31,6200 0,02% Data17/05/2024 31,5400 31,6500 2.972
SIMPLIFY EXCHANGE TRADED FUNDS - UPSIDE 38,4900 -0,19% Data17/05/2024 38,2700 38,4900 654
SIMPLIFY EXCHANGE TRADED FUNDS CONVEXION 34,9400 -0,20% Data17/05/2024 34,8400 35,0200 2.970