ETF

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Denominazione Valore Var % Data Min Max Controvalore
SPDR S&P 400 MID CAP GROWTH ETF 85,4800 0,96% Data31/05/2024 84,1500 85,4900 254.816
SPDR S&P 400 MID CAP VALUE ETF 74,79 1,52% Ora15:59 73,84 74,85 15.996.933
SPDR S&P 500 ESG ETF 51,5100 1,03% Data31/05/2024 50,6700 51,5100 6.027
SPDR S&P 500 FOSSIL FUEL FREE ETF 43,2000 1,03% Data31/05/2024 42,4200 43,2000 16.546
SPDR S&P 500 GROWTH ETF 75,0100 0,20% Data31/05/2024 73,6300 75,1000 1.851.322
SPDR S&P 500 HIGH DIVIDEND ETF 40,89 2,20% Ora15:59 40,04 40,89 13.166.236
SPDR S&P 500 VALUE ETF 49,3800 1,60% Data31/05/2024 48,6200 49,4200 1.853.873
SPDR S&P 600 SMALL CAP GROWTH ETF 87,6600 0,90% Data31/05/2024 86,6900 87,7100 127.195
SPDR S&P 600 SMALL CAP VALUE ETF 81,2400 1,55% Data31/05/2024 80,3600 81,2400 211.549
SPDR S&P AEROSPACE & DEFENSE ETF 143,40 1,19% Ora15:59 141,63 143,40 2.479.375
SPDR S&P BANK ETF 46,25 1,38% Ora16:00 45,72 46,26 29.059.193
SPDR S&P BIOTECH ETF 89,14 0,08% Ora16:09 88,50 90,46 345.156.040
SPDR S&P CAPITAL MARKETS ETF 110,51 -0,21% Ora15:12 110,39 111,07 133.443
SPDR S&P CHINA ETF 71,74 -1,56% Ora15:59 71,34 71,83 720.750
SPDR S&P DIVIDENDS ETF 130,28 1,92% Ora15:59 127,93 130,30 18.736.117
SPDR S&P EMERGING ASIA PACIFIC ETF 108,53 -1,29% Ora14:46 108,17 108,54 213.759
SPDR S&P EMERGING MARKETS DIVIDEND ETF 34,89 -0,60% Ora15:56 34,70 35,01 1.126.402
SPDR S&P EMERGING MARKETS ETF 37,3000 -0,77% Data31/05/2024 37,0400 37,3400 819.145
SPDR S&P EMERGING MARKETS SMALL CAP 57,5800 0,00% Data31/05/2024 57,1900 57,6200 20.729
SPDR S&P GLOBAL DIVIDEND ETF 61,1800 0,97% Data31/05/2024 60,7500 61,1800 4.650
SPDR S&P GLOBAL NATURAL RESOURCES ETF 59,64 1,34% Ora15:59 58,90 59,69 8.717.439
SPDR S&P HEALTH CARE EQUIPMENT ETF 85,84 0,21% Ora15:59 85,44 86,40 382.633
SPDR S&P HEALTH CARE SERVICES ETF 92,0200 0,85% Data31/05/2024 91,4500 92,0200 3.129
SPDR S&P HOMEBUILDERS ETF 104,78 0,83% Ora16:01 103,31 105,33 73.758.648
SPDR S&P INSURANCE ETF 51,1600 1,11% Data31/05/2024 50,6800 51,2300 620.008
SPDR S&P INTERNATIONAL DIVIDEND ETF 35,36 0,88% Ora15:59 35,16 35,36 530.606
SPDR S&P INTERNATIONAL SMALL CAP ETF 32,7500 0,68% Data31/05/2024 32,5000 32,8400 16.965
SPDR S&P METALS & MINING ETF 64,64 1,14% Ora16:04 63,40 64,75 43.974.806
SPDR S&P NORTH AMERICAN NATURAL RESOURCES ETF 57,3100 1,42% Data31/05/2024 56,4800 57,3100 8.310
SPDR S&P OIL & GAS EQUIPMENT & SERVICES ETF 93,7400 2,26% Data31/05/2024 91,8300 93,8700 33.746
SPDR S&P OIL &GAS EXPLORATION & PRODUCTI 151,91 2,09% Ora16:07 149,41 152,47 182.617.913
SPDR S&P PHARMACEUTICALS ETF 40,4300 0,77% Data31/05/2024 40,2200 40,5000 5.903
SPDR S&P REGIONAL BANKING ETF 48,94 1,41% Ora16:06 48,29 48,94 239.786.195
SPDR S&P RETAIL ETF 77,41 2,12% Ora15:59 76,05 77,45 180.907.310
SPDR S&P SEMICONDUCTOR ETF 245,96 0,11% Ora15:59 240,68 248,20 2.359.348
SPDR S&P SOFTWARE & SERVICES ETF 144,11 -1,21% Ora15:32 143,36 146,08 387.511
SPDR S&P TELECOM ETF 76,4200 0,64% Data31/05/2024 75,8000 76,8400 4.891
SPDR S&P TRANSPORTATION ETF 76,60 0,95% Ora15:22 76,60 76,77 100.579
SPDR S&P WORLD EX-US ETF 36,2900 0,92% Data31/05/2024 35,9800 36,3100 907.613
SPDR SERIES TRUST SPDR SSGA GENDER DIVERSITY INDEX ETF 104,4100 0,21% Data31/05/2024 103,5900 105,2100 3.341
SPDR SOLACTIVE CANADA ETF 70,4800 0,00% Data31/05/2024 70,4800 70,4800 0
SPDR SOLACTIVE CANADA ETF 67,2400 0,00% Data31/05/2024 67,2400 67,2400 0
SPDR SOLACTIVE JAPAN ETF 91,3700 0,00% Data31/05/2024 91,3700 91,3700 0
SPDR SOLACTIVE UNITED KINGDOM ETF 48,8200 0,00% Data31/05/2024 48,8200 48,8200 0
SPDR SP KENSHO CLEAN POWER ETF 67,87 -0,07% Ora15:59 66,48 68,92 915.425
SPDR SP KENSHO FINAL FRONTIERS ETF 44,9100 -1,92% Ora15:07 44,9100 44,9317 9.072
SPDR SP KENSHO FUTURE SECURITY ETF 54,62 -0,04% Ora14:08 54,62 54,62 0
SPDR SP KENSHO INTELLIGENT STRUCTURES ETF 34,9100 0,15% Data31/05/2024 34,5300 34,9100 10.578
SPDR SP KENSHO SMART MOBILITY ETF 29,25 0,12% Ora15:14 28,95 29,27 21.713
SPDR SSGA FIXED INCOME SECTOR ROTATION ETF 25,2800 0,36% Data31/05/2024 25,2100 25,2800 11.831