ETF

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Denominazione Valore Var % Data Min Max Controvalore
WAHED FTSE USA SHARIAH ETF 49,19 0,18% Ora16:00 49,03 49,19 788.704
WBI LARGE CAP TACTICAL GROWTH SHARES 30,9600 0,00% Data17/05/2024 30,9600 30,9600 0
WBI LARGE CAP TACTICAL GROWTH SHARES 30,0900 -0,09% Data17/05/2024 30,0900 30,0900 30
WBI LARGE CAP TACTICAL SELECT SHARES 33,9600 0,18% Data17/05/2024 33,8800 34,0000 68
WBI LARGE CAP TACTICAL YIELD SHARE 24,5800 -0,12% Data17/05/2024 24,4800 24,5800 74
WBI POWER FACTOR HIGH DIVIDEND ETF 29,9100 -0,18% Data17/05/2024 29,8500 29,9500 179
WEALTHTRUST DBS LONG TERM GROWTH ETF 26,3500 0,06% Data17/05/2024 26,3500 26,3700 369
WEDBUSH ETFMG GLOBAL CLOUD TECHNOLOGY ETF 46,5800 0,81% Data17/05/2024 46,3500 46,5800 652
WELLS FARGO ADV GLOBAL DIV OPP FUND 4,82 0,21% Ora15:59 4,81 4,83 94.966
WELLS FARGO ADVANTAGE MULTI-SECTOR INCOM 9,05 0,06% Ora15:58 9,00 9,06 710.448
WELLS FARGO ADVANTAGE UTILITIES AND HIGH 10,04 0,16% Ora15:57 10,02 10,07 22.622
WESTERN ASSET DIVERSIFIED INCOME FUND 14,7900 0,82% Data17/05/2024 14,6900 14,8300 65.076
WESTERN ASSET EMERGING MARKETS INCOME FU 9,34 -0,21% Ora15:59 9,30 9,39 1.028.585
WESTERN ASSET GLOBAL CORPORATE DEFINED OPPORTUNITY FUND INC 12,3100 0,08% Data17/05/2024 12,2900 12,3600 6.906
WESTERN ASSET HIGH YIELD DEFINED OPPORTU 11,6 -0,09% Ora15:59 11,6 11,7 326.900
WESTERN ASSET INCOME FUND 12,03 -0,39% Ora15:57 12,00 12,09 79.504
WESTERN ASSET INFLATION-LINKED INCOME FU 8 -0,43% Ora15:58 8 8 28.558
WESTERN ASSET INFLATION-LINKED OPPORTUNI 9 -0,57% Ora15:59 9 9 716.542
WESTERN ASSET MORTGAGE DEFINED OPPORTUNITY FUND 11,6400 0,30% Data17/05/2024 11,6000 11,6600 4.284
WESTERN ASSET SHORT DURATION INCOME ETF 23,8800 0,00% Data17/05/2024 23,8700 23,9200 1.504
WESTERN ASSET TOTAL RETURN ETF 19,9300 -0,31% Data17/05/2024 19,9300 19,9800 1.315
WISDOM TREE DREY CHINESE YUAN ETF 24,2400 -0,45% Ora13:08 24,0750 24,2912 78.295
WISDOM TREE EUROPE HEDGED EQUITY FUND 48,13 0,33% Ora15:56 47,92 48,13 1.986.056
WISDOM TREE JAPAN HEDGED SMALLCAP EQUITY FUND 33,7700 1,08% Data17/05/2024 33,5900 33,8900 5.167
WISDOM TREE U.S. DIVIDEND GROWTH FUND 76,6500 0,07% Data17/05/2024 76,3700 76,8000 238.918
WISDOM TREE U.S. SMALLCAP DIVIDEND GROWTH FUND 49,2700 0,10% Data17/05/2024 49,1300 49,2700 4.828
WISDOMTREE 90/60 US BALANCED FUND 42,64 -0,27% Ora15:59 42,51 42,74 1.300.168
WISDOMTREE ALTERNATIVE INCOME FUND 18,8900 0,28% Data17/05/2024 18,8400 18,9000 907
WISDOMTREE ARTIFICIAL INTELLIGENCE AND INNOVATION FUND 20,3300 0,00% Data17/05/2024 20,2100 20,4200 235.157
WISDOMTREE BARCLAYS US AGG BOND NEG DUR FUND 38,0600 0,00% Data17/05/2024 38,0600 38,0600 0
WISDOMTREE BARCLAYS US AGG BOND ZERO DUR FUND 22,2600 -0,04% Data17/05/2024 22,2000 22,3000 6.010
WISDOMTREE BATTERY VALUE CHAIN AND INNOVATION FUND 29,0700 0,59% Data17/05/2024 29,0300 29,1300 203
WISDOMTREE BIOREVOLUTION FUND 16,4000 -0,68% Data17/05/2024 16,4000 16,5100 16
WISDOMTREE BLOOMBERG U.S. DOLLAR BULLISH 26,40 0,00% Ora15:54 26,37 26,43 733.503
WISDOMTREE BOFA MERRILL LYNCH H FUND 14,8500 0,00% Data17/05/2024 14,8500 14,8500 0
WISDOMTREE BOFA MERRILL LYNCH H FUNDS 22,1000 0,09% Data17/05/2024 22,0400 22,1200 3.713
WISDOMTREE CBOE RUSSELL 2000 PUTWRITE STRATEGY FUND 20,3400 0,00% Data17/05/2024 20,3400 20,3400 0
WISDOMTREE CBOE S&P 500 PUTWRITE STRATEG 33,19 0,06% Ora15:47 33,09 33,22 286.023
WISDOMTREE CHINA EX-STATE-OWNED ENTERPRISES FUND 30,4500 0,63% Data17/05/2024 30,2500 30,6800 4.415
WISDOMTREE CLOUD COMPUTING FUND - ETF 33,2300 0,27% Data17/05/2024 33,0700 33,2400 76.097
WISDOMTREE CONTINUOUS COMMODITY INDEX FUND 19,5000 0,98% Data17/05/2024 19,2700 19,5500 2.106
WISDOMTREE DIEFA FUND 56,3600 0,39% Data17/05/2024 56,0900 56,3600 6.200
WISDOMTREE DIEFA HIGH-YIELDING EQUITY FUND 41,2100 0,37% Data17/05/2024 41,0500 41,2300 14.465
WISDOMTREE DYNAMIC CURRENCY HEDGED INTERNATIONAL EQUITY FUND 35,1500 0,51% Data17/05/2024 35,0300 35,1500 8.682
WISDOMTREE DYNAMIC CURRENCY HEDGED INTERNATIONAL SMALLCAP EQUITY FUND 35,1400 0,26% Data17/05/2024 35,0900 35,1800 10.577
WISDOMTREE DYNAMIC LONG/SHORT US EQUITY 21,8100 0,00% Data17/05/2024 21,8100 21,8100 0
WISDOMTREE EARNINGS 500 FD 56,0200 0,20% Data17/05/2024 55,8600 56,0400 13.613
WISDOMTREE EFFICIENT GOLD PLUS EQUITY STRATEGY FUND 34,2200 1,50% Data17/05/2024 33,9600 34,7400 3.251
WISDOMTREE EFFICIENT GOLD PLUS GOLD MINERS STRATEGY FUND 30,8800 3,88% Data17/05/2024 29,7300 30,9100 1.019
WISDOMTREE EMERGING MARKETS CORPORATE BOND 64,7300 0,29% Data17/05/2024 64,5800 64,7300 647