ETF

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Denominazione Valore Var % Data Min Max Controvalore
LATTICE DEVELOPED MARKETS (EX-US) STRATEGY ETF 28,7100 0,24% Data17/05/2024 28,5800 28,7200 22.968
LATTICE EMERGING MARKETS STRATEGY ETF 24,57 0,45% Ora14:52 24,48 24,60 193.352
LATTICE US EQUITY STRATEGY ETF 48,1400 0,08% Data17/05/2024 47,9800 48,1400 4.718
LEADERSHARES ACTIVIST LEADERS ETF 34,0900 -0,65% Data17/05/2024 34,0500 34,2900 2.693
LEADERSHARES ALPHAFACTOR TACTICAL FOCUSED ETF 38,4800 0,12% Data17/05/2024 38,3600 38,5100 5.079
LEADERSHARES ALPHAFACTOR US CORE EQUITY ETF 38,2800 0,00% Data17/05/2024 38,2200 38,3300 2.641
LEADERSHARES DYNAMIC YIELD ETF 22,5300 -0,06% Data17/05/2024 22,5100 22,5300 1.893
LEATHERBACK LONG/SHORT ALTERNATIVE YIELD ETF 27,4600 0,47% Data17/05/2024 27,2900 27,4600 1.126
LEGG MASON EMERGING MARKETS LOW VOLATILITY HIGH DIVIDEND ETF 21,1800 0,00% Data17/05/2024 21,1800 21,1800 0
LEGG MASON ETF INVESTMENT TRUST LEGG MASON SMALL-CAP QUALITY VALUE ETF 40,5900 -0,25% Data17/05/2024 40,5000 40,7200 244
LEGG MASON INTERNATIONAL LOW VOLATILITY HIGH DIVIDEND ETF 30,8100 0,26% Data17/05/2024 30,6500 30,8200 91.537
LEGG MASON LOW VOLATILITY HIGH DIVIDEND ETF 36,9500 0,11% Data17/05/2024 36,8100 36,9600 6.873
LHA MARKET STATE ALPHA SEEKER ETF 23,7200 -0,02% Data17/05/2024 23,7200 23,7800 142
LHA MARKET STATE TACTICAL BETA ETF 31,4100 -0,16% Data17/05/2024 31,3300 31,4600 911
LHA MARKET STATE TACTICAL Q ETF 30,5600 -0,18% Data17/05/2024 30,5600 30,6000 31
LHA MARKET STATE US TACTICAL ETF 22,9100 0,00% Data17/05/2024 22,9100 22,9100 0
LISTED FUNDS TRUST 30,9500 -0,03% Data17/05/2024 30,9100 30,9500 120.303
LISTED FUNDS TRUST HORIZON KINETICS BLOCKCHAIN DEV ETF 24,6300 0,67% Data17/05/2024 24,5000 24,6300 222
LISTED FUNDS TRUST TUG & NASDAQ - 100 ETF 32,4300 0,22% Data17/05/2024 32,2800 32,4500 5.448
LISTED FUNDS TRUST TUG + INCOME & NASDAQ - 100 ETF 23,4000 -0,17% Data17/05/2024 23,4000 23,5100 1.357
LISTED FUNDS TRUST WAHED DOW JONES ISLAMIC WORLD ETF 24,7000 0,04% Data17/05/2024 24,5800 24,7600 3.335
LONCAR CANCER IMMUNOTHERAPY ETF 15,20 0,53% Ora16:00 15,06 15,21 209.943
LONCAR CHINA BIOPHARMA ETF 13,5300 0,00% Data17/05/2024 13,5300 13,5300 0