ETF

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Denominazione Valore Var % Data Min Max Controvalore
FCF INTERNATIONAL QUALITY ETF 30,4300 0,24% Data17/05/2024 30,2200 30,4700 822
FCF US QUALITY ETF 60,3800 0,01% Data17/05/2024 60,2600 60,3800 4.891
FEDERATED HERMES PREMIER MUNICIPAL INCOM 11,34 0,09% Ora15:48 11,31 11,35 130.662
FEDERATED HERMES SHORT DURATION CORPORATE ETF 23,7800 -0,05% Data17/05/2024 23,7800 23,7800 24
FEDERATED HERMES SHORT DURATION HIGH YIELD ETF 23,0300 0,00% Data17/05/2024 23,0300 23,0300 392
FI ENHANCED EUROPE 50 ETN 90,8500 0,00% Data17/05/2024 90,8500 90,8500 0
FI ENHANCED GLOBAL HIGH YIELD ETN 103,2600 0,00% Data17/05/2024 103,2600 103,2600 0
FI ENHANCED LARGE CAP GROWTH ETN 861,4200 -0,40% Data17/05/2024 861,4200 866,7500 1.723
FIDELITY BLUE CHIP GROWTH ETF 39,4800 -0,20% Data17/05/2024 39,3000 39,6500 76.196
FIDELITY BLUE CHIP VALUE ETF 31,04 0,10% Ora15:51 30,95 31,06 397.751
FIDELITY CLEAN ENERGY ETF 15,4000 -1,45% Data17/05/2024 15,3700 15,5200 246
FIDELITY CLOUD COMPUTING ETF 24,6700 0,12% Data17/05/2024 24,5600 24,8300 4.046
FIDELITY CORE DIVIDEND ETF 46,72 0,02% Ora15:59 46,59 46,74 6.405.667
FIDELITY CORPORATE BOND ETF 46,1400 -0,15% Data17/05/2024 46,1200 46,2200 7.059
FIDELITY COVINGTON TRUST SUSTAINABLE HIGH YIELD ETF 46,7700 0,02% Data17/05/2024 46,7000 46,8100 2.666
FIDELITY CRYPTO INDUSTRY AND DIGITAL PAYMENTS ETF 24,9800 -0,79% Data17/05/2024 24,8100 25,7800 4.671
FIDELITY DIGITAL HEALTH ETF 19,2800 -0,10% Data17/05/2024 19,1800 19,3000 578
FIDELITY DIVIDEND ETF 47,2900 -0,04% Data17/05/2024 47,1800 47,2900 4.256
FIDELITY ELECTRIC VEHICLES AND FUTURE TRANSPORTATION ETF 14,4900 -0,34% Data17/05/2024 14,3900 14,5400 942
FIDELITY ETF 26,4200 0,57% Data17/05/2024 26,2600 26,4200 34.795
FIDELITY HIGH YIELD FACTOR ETF 47,9500 -0,17% Data17/05/2024 47,9300 48,2200 13.378
FIDELITY INTERNATIONAL HIGH DIVIDEND ETF 21,7300 0,58% Data17/05/2024 21,5600 21,7400 4.194
FIDELITY INVESTMENT GRADE BOND ETF 42,3200 -0,27% Data17/05/2024 42,2900 42,4600 8.930
FIDELITY INVESTMENT GRADE SECURITIZED ETF 41,9100 -0,41% Data17/05/2024 41,9100 41,9200 168
FIDELITY LIMITED TERM BOND ETF 49,0700 -0,04% Data17/05/2024 49,0200 49,1100 3.582
FIDELITY LOW DURATION BOND FACTOR ETF 50,0300 0,02% Data17/05/2024 49,9900 50,0400 35.621
FIDELITY LOW VOLATILITY FACTOR ETF 56,5000 0,33% Data17/05/2024 56,2700 56,5000 28.872
FIDELITY MAGELLAN ETF 28,2300 0,00% Data17/05/2024 28,1300 28,2900 8.497
FIDELITY MERRIMACK STREET TRUST FIDELITY TACTICAL BOND ETF 48,5900 -0,34% Data17/05/2024 48,5900 48,6700 972
FIDELITY METAVERSE ETF 29,7600 -0,33% Data17/05/2024 29,6900 29,9700 1.250
FIDELITY MOMENTUM FACTOR ETF 61,6400 0,15% Data17/05/2024 61,3400 61,6500 8.691
FIDELITY MSCI REAL ESTATE INDEX ETF 25,6000 0,00% Data17/05/2024 25,5200 25,6200 34.611
FIDELITY NASDAQ COMPOSITE INDEX ETF 65,76 -0,11% Ora16:00 65,47 65,90 6.466.903
FIDELITY PREFERRED SECURITIES & INCOME ETF 21,4400 0,02% Data17/05/2024 21,4000 21,4400 1.458
FIDELITY QUALITY FACTOR ETF 59,1900 -0,15% Data17/05/2024 59,0000 59,2800 66.115
FIDELITY REAL ESTATE INVESTMENT ETF 20,7300 0,12% Data17/05/2024 20,6000 20,7300 311
FIDELITY SMALL-MID FACTOR ETF 38,6500 0,05% Data17/05/2024 38,5300 38,8200 9.276
FIDELITY STOCKS FOR INFLATION ETF 39,8100 0,10% Data17/05/2024 39,7300 39,8500 5.573
FIDELITY SUSTAINABILITY U S EQUITY ETF 25,2200 -0,07% Data17/05/2024 25,1700 25,3400 50
FIDELITY SUSTAINABLE CORE PLUS BOND ETF 46,2400 -0,22% Data17/05/2024 46,2400 46,3400 277
FIDELITY SUSTAINABLE LOW DURATION BOND ETF 50,1500 0,08% Data17/05/2024 50,1100 50,2000 150
FIDELITY TARGETED EMERGING MARKETS FACTOR ETF 26,5600 0,45% Data17/05/2024 26,4900 26,6900 2.337
FIDELITY TARGETED INTERNATIONAL FACTOR ETF 28,0000 0,02% Data17/05/2024 27,9300 28,0700 5.460
FIDELITY TOTAL BOND ETF 44,9600 -0,24% Data17/05/2024 44,9400 45,0400 360.444
FIDELITY U S MULTIFACTOR ETF 30,7400 0,00% Data17/05/2024 30,6800 30,7800 2.029
FIDELITY VALUE FACTOR ETF 57,2600 0,03% Data17/05/2024 57,0900 57,2600 29.603
FIDELITY WOMEN?S LEADERSHIP ETF 22,2100 -0,16% Data17/05/2024 22,2100 22,3500 44
FIRST TR EXCHANGE-TRADED FD VII ETF 16,8800 -0,41% Data17/05/2024 16,8800 16,9200 51
FIRST TRUST ACTIVE FACTOR LARGE CAP ETF 31,0500 0,07% Data17/05/2024 31,0500 31,0700 31
FIRST TRUST ACTIVE FACTOR MID CAP ETF 30,0300 -0,15% Data17/05/2024 30,0300 30,1200 60