ETF

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Denominazione Valore Var % Data Min Max Controvalore
C-TRACKS EXCHANGE-TRADED NOTES MILLER/HOWARD STRATEGIC DIVIDEN 30,9200 0,00% Data17/05/2024 30,9200 30,9200 0
CABANA TARGET DRAWDOWN 10 ETF 24,44 0,45% Ora15:59 24,38 24,44 470.825
CABANA TARGET DRAWDOWN 16 ETF 22,6100 0,00% Data17/05/2024 22,6100 22,6100 0
CABANA TARGET DRAWDOWN 7 ETF 22,0600 -0,09% Data17/05/2024 22,0300 22,0600 3.110
CABANA TARGET LEADING SECTOR MODERATE ETF 20,5700 0,30% Data17/05/2024 20,5000 20,5700 6.212
CALAMOS ANTETOKOUNMPO GLOBAL SUSTAINABLE EQUITIES ETF 24,5900 -14,67% Data17/05/2024 24,5900 24,5900 0
CALAMOS DYNAMIC CONVERTIBLE & INCOME FUN 22,81 0,18% Ora16:00 22,70 22,87 360.469
CALAMOS GLOBAL TOTAL RETURN FUND 10,59 0,00% Ora16:00 10,53 10,64 333.022
CALVERT INTERNATIONAL RESPONSIBLE INDEX ETF 57,9800 0,25% Data17/05/2024 57,8400 58,0000 2.957
CALVERT ULTRA-SHORT INVESTMENT GRADE ETF 50,5000 0,04% Data17/05/2024 50,4600 50,5000 1.515
CALVERT US LARGE-CAP CORE RESPONSIBLE INDEX ETF 66,1600 -0,09% Data17/05/2024 65,9500 66,2600 6.285
CALVERT US LARGE-CAP DIVERSITY, EQUITY AND INCLUSION INDEX ETF 65,8700 -0,13% Data17/05/2024 65,8700 65,8800 66
CALVERT US MID-CAP CORE RESPONSIBLE INDEX ETF 56,8100 -0,12% Data17/05/2024 56,6900 56,8300 966
CALVERT US SELECT EQUITY ETF 63,0700 -0,19% Data17/05/2024 63,0700 63,0700 63
CAMBIAR AGGRESSIVE VALUE ETF 29,9100 0,13% Data17/05/2024 29,8800 29,9100 30
CAMBRIA CANNABIS ETF 6,6400 -1,04% Data17/05/2024 6,6000 7,4700 4.064
CAMBRIA CORE EQUITY ETF 26,2100 0,08% Data17/05/2024 26,0800 26,2600 3.591
CAMBRIA ETF TRUST CAMBRIA VALUE AND MOMENTUM ETF 29,3500 -0,02% Data17/05/2024 29,1000 29,4300 822
CAMBRIA FOREIGN SHAREHOLDER YIELD ETF 28,06 0,75% Ora15:54 27,85 28,10 443.179
CAMBRIA GLOBAL ASSET ALLOCATION ETF 29,11 0,89% Ora15:52 28,89 29,11 33.725
CAMBRIA GLOBAL MOMENTUM ETF 29,4300 0,44% Data17/05/2024 29,2400 29,4900 3.267
CAMBRIA GLOBAL REAL ESTATE ETF 24,5400 -0,16% Data17/05/2024 24,5300 24,6000 2.650
CAMBRIA GLOBAL VALUE ETF 23,23 0,56% Ora15:24 23,07 23,27 120.047
CAMBRIA SHAREHOLDER YIELD ETF 70,54 0,09% Ora15:57 70,33 70,58 3.317.426
CAMBRIA SOVEREIGN HIGH YIELD BOND ETF 25,2200 0,00% Data17/05/2024 25,2200 25,2200 0
CAMBRIA TAIL RISK ETF 11,73 -0,42% Ora15:50 11,73 11,82 876.548
CAMBRIA TRINITY ETF 26,3000 0,24% Data17/05/2024 26,2400 26,3700 789
CAPITAL GROUP CORE EQUITY ETF 31,6400 0,03% Data17/05/2024 31,5100 31,6500 166.205
CAPITAL GROUP DIVIDEND VALUE ETF 33,2100 0,09% Data17/05/2024 33,1100 33,2300 292.016
CAPITAL GROUP FIXED INCOME ETF TRUST 22,2900 -0,18% Data17/05/2024 22,2600 22,3200 191.672
CAPITAL GROUP GLOBAL GROWTH EQUITY ETF 29,3300 0,10% Data17/05/2024 29,2100 29,3300 142.690
CAPITAL GROUP GROWTH ETF 31,9500 0,28% Data17/05/2024 31,8000 31,9500 261.958
CAPITAL GROUP INTERNATIONAL FOCUS EQUITY ETF 26,6600 0,72% Data17/05/2024 26,4800 26,6600 121.756
CAPITAL GROUP MUNICIPAL INCOME ETF 26,8800 -0,17% Data17/05/2024 26,8600 26,9400 34.003
CAPITAL GROUP SHORT DURATION INCOME ETF 25,4100 -0,08% Data17/05/2024 25,4000 25,4700 37.556
CAPITAL SERIES TRUST FAIRLEAD TACTICAL SECTOR ETF 26,1600 0,26% Data17/05/2024 26,0700 26,1600 1.203
CAPITOL SERIES TRUST CLOCKWISE CAP INNOVATION ETF 26,2500 0,83% Data17/05/2024 26,1000 26,2500 971
CARBON COLLECTIVE CLIMATE SOLUTIONS US EQUITY ETF 19,4000 0,40% Data17/05/2024 19,3200 19,4700 155
CBOE BRAZIL ETF VOLATILITY INDEX 24,8700 -7,68% Data17/05/2024 24,8700 27,1700 25
CBOE VEST SP500 DIVIDEND ARISTOCRATS TAR 52,90 0,12% Ora15:59 52,70 52,95 11.623.100
CC NEUBERGER PRINCIPAL HOLDINGS 11,6300 0,00% Data17/05/2024 11,6300 11,6300 0
CHANGEBRIDGE CAPITAL LONG/SHORT EQUITY ETF 25,4900 0,63% Data17/05/2024 25,4000 25,5000 8.233
CHANGEBRIDGE CAPITAL SUSTAINABLE EQUITY ETF 30,3600 0,44% Data17/05/2024 30,3400 30,3600 61
CHINA FUND INC 11,57 0,96% Ora15:58 11,47 11,60 362.872
CLAYMORE CEF GS CONNECT ETN 12,7100 0,00% Data17/05/2024 12,7100 12,7100 0
CLEARBRIDGE DIVIDEND STRATEGY ETF 47,3000 0,14% Data17/05/2024 47,2000 47,3000 993
CLEARBRIDGE ENERGY MLP FUND 48,28 1,28% Ora15:55 47,79 48,47 1.021.944
CLEARBRIDGE ENERGY MLP OPP FD 43,2700 1,26% Data17/05/2024 42,7900 43,4600 16.399
CLEARBRIDGE ENERGY MLP TOTAL RETURN FUND INC. 43,8400 1,04% Data17/05/2024 43,2900 43,9000 41.034
CLEARBRIDGE LARGE CAP GROWTH ETF 67,2200 0,01% Data17/05/2024 66,9200 67,3000 4.638