ETF

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Denominazione Valore Var % Data Min Max Controvalore
VIDENT CORE US BOND STRATEGY FUND 43,1900 0,54% Data31/05/2024 43,0800 43,1900 6.694
VIDENT CORE US EQUITY ETF 52,9800 0,73% Data31/05/2024 52,3300 52,9800 9.219
VIDENT INTERNATIONAL EQUITY FUND 26,0400 0,08% Data31/05/2024 25,8500 26,0700 6.875
VIRTUS ARTIFICIAL INTELLIGENCE & TECHNOL 19,95 -0,16% Ora15:53 19,81 20,03 1.210.932
VIRTUS CONVERTIBLE & INCOME FUND 3,23 0,54% Ora15:59 3,20 3,27 991.929
VIRTUS CONVERTIBLE & INCOME FUND II 2,89 0,35% Ora15:59 2,86 2,91 642.236
VIRTUS DUFF & PHELPS CLEAN ENERGY ETF 19,8200 0,08% Data31/05/2024 19,8200 19,8600 40
VIRTUS EQUITY & CONVERTIBLE INCOME FUND 22,23 -0,13% Ora15:34 22,13 22,32 405.207
VIRTUS GLOBAL DIVIDEND & INCOME FUND INC 5,45 2,06% Ora15:59 5,34 5,45 743.066
VIRTUS GLOBAL MULTI-SECTOR INCOME FUND 7,45 0,92% Ora15:56 7,40 7,49 195.859
VIRTUS GLOVISTA EMERGING MARKETS ETF 23,5800 0,00% Data31/05/2024 23,5800 23,5800 0
VIRTUS INFRACAP US PREFERRED STOCK ETF 21,1500 0,86% Data31/05/2024 20,9100 21,1500 30.223
VIRTUS LIFESCI BIOTECH CLINICAL TRIALS ETF 26,5200 -0,43% Data31/05/2024 26,5000 26,7400 1.061
VIRTUS LIFESCI BIOTECH PRODUCTS ETF 56,5200 -0,20% Data31/05/2024 56,4400 56,8000 170
VIRTUS NEWFLEET ABS/MBS ETF 23,9300 0,08% Data31/05/2024 23,9200 23,9500 48
VIRTUS NEWFLEET MULTI-SECTOR UNCONSTRAINED BOND ETF 22,2500 -0,09% Data31/05/2024 22,2000 22,2800 2.403
VIRTUS PRIVATE CREDIT STRATEGY ETF 23,13 0,67% Ora15:57 23,00 23,14 226.268
VIRTUS REAL ASSET INCOME ETF 23,8600 1,64% Data31/05/2024 23,5200 23,8600 119
VIRTUS SEIX SENIOR LOAN ETF 23,9600 0,04% Data31/05/2024 23,9400 23,9700 12.076
VIRTUS TERRANOVA US QUALITY MOMENTUM ETF 33,4800 0,59% Data31/05/2024 32,9800 33,4800 7.131
VIRTUS WMC GLOBAL FACTOR OPPORTUNITIES ETF 25,9600 0,00% Data31/05/2024 25,9600 25,9600 0
VIRTUS WMC INTERNATIONAL DIVIDEND ETF 27,8200 1,09% Data31/05/2024 27,5200 27,8200 28
VOYA ASIA PACIFIC HIGH DIVIDEND EQUITY INCOME FUND 6,1800 0,32% Data31/05/2024 6,1100 6,1800 4.734
VOYA GLOBAL ADVANTAGE AND PREMIUM OPPORTUNITY FUND 8,7900 0,69% Data31/05/2024 8,7300 8,7900 10.363
VOYA INFRASTRUCTURE INDUSTRIALS AND MATERIALS FUND 10,5400 1,05% Data31/05/2024 10,4400 10,5400 4.501