ETF

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Denominazione Valore Var % Data Min Max Controvalore
C-TRACKS EXCHANGE-TRADED NOTES MILLER/HOWARD STRATEGIC DIVIDEN 30,9200 0,00% Data16/05/2024 30,9200 30,9200 0
CABANA TARGET DRAWDOWN 10 ETF 24,33 -0,12% Ora15:46 24,33 24,41 722.518
CABANA TARGET DRAWDOWN 16 ETF 22,6100 0,00% Data16/05/2024 22,6100 22,6100 0
CABANA TARGET DRAWDOWN 7 ETF 22,0800 0,23% Data16/05/2024 22,0510 22,1100 399.648
CABANA TARGET LEADING SECTOR MODERATE ETF 20,5077 -0,15% Data16/05/2024 20,5077 20,5600 687.910
CALAMOS ANTETOKOUNMPO GLOBAL SUSTAINABLE EQUITIES ETF 28,8167 -0,20% Data16/05/2024 28,8167 28,8167 2.795
CALAMOS DYNAMIC CONVERTIBLE & INCOME FUN 22,77 -0,22% Ora16:00 22,69 22,87 1.055.937
CALAMOS GLOBAL TOTAL RETURN FUND 10,59 0,28% Ora16:00 10,56 10,65 117.317
CALVERT INTERNATIONAL RESPONSIBLE INDEX ETF 57,8337 -0,43% Data16/05/2024 57,8000 57,9700 584.757
CALVERT ULTRA-SHORT INVESTMENT GRADE ETF 50,4800 -0,05% Data16/05/2024 50,4419 50,4800 190.764
CALVERT US LARGE-CAP CORE RESPONSIBLE INDEX ETF 66,2187 -0,20% Data16/05/2024 66,2187 66,5400 3.823.137
CALVERT US LARGE-CAP DIVERSITY, EQUITY AND INCLUSION INDEX ETF 65,9538 -0,12% Data16/05/2024 65,9538 65,9538 1.451
CALVERT US MID-CAP CORE RESPONSIBLE INDEX ETF 56,8809 -0,58% Data16/05/2024 56,8809 57,1298 103.580
CALVERT US SELECT EQUITY ETF 63,1905 -0,28% Data16/05/2024 63,1905 63,3499 38.041
CAMBIAR AGGRESSIVE VALUE ETF 29,8723 -0,47% Data16/05/2024 29,8723 29,8723 1.613
CAMBRIA CANNABIS ETF 6,7101 1,82% Data16/05/2024 6,5400 6,8899 193.647
CAMBRIA CORE EQUITY ETF 26,1900 0,34% Data16/05/2024 26,1900 26,3000 175.394
CAMBRIA ETF TRUST CAMBRIA VALUE AND MOMENTUM ETF 29,3553 -0,69% Data16/05/2024 29,3553 29,5000 37.252
CAMBRIA FOREIGN SHAREHOLDER YIELD ETF 27,85 -0,61% Ora15:59 27,75 27,98 687.892
CAMBRIA GLOBAL ASSET ALLOCATION ETF 28,85 -0,05% Ora12:29 28,85 28,88 111.015
CAMBRIA GLOBAL MOMENTUM ETF 29,3000 -0,38% Data16/05/2024 29,2001 29,4301 314.536
CAMBRIA GLOBAL REAL ESTATE ETF 24,5789 -0,07% Data16/05/2024 24,5599 24,6000 42.349
CAMBRIA GLOBAL VALUE ETF 23,10 0,68% Ora13:47 22,97 23,12 96.043
CAMBRIA SHAREHOLDER YIELD ETF 70,48 -0,44% Ora15:59 70,47 70,75 3.691.990
CAMBRIA SOVEREIGN HIGH YIELD BOND ETF 25,2200 0,00% Data16/05/2024 25,2200 25,2200 0
CAMBRIA TAIL RISK ETF 11,78 0,00% Ora15:59 11,76 11,81 76.779
CAMBRIA TRINITY ETF 26,2374 -0,14% Data16/05/2024 26,0700 26,3500 208.666
CAPITAL GROUP CORE EQUITY ETF 31,6300 -0,44% Data16/05/2024 31,6150 31,8128 14.259.310
CAPITAL GROUP DIVIDEND VALUE ETF 33,1800 -0,57% Data16/05/2024 33,1700 33,3799 54.777.924
CAPITAL GROUP FIXED INCOME ETF TRUST 22,3300 -0,18% Data16/05/2024 22,3200 22,3750 18.039.893
CAPITAL GROUP GLOBAL GROWTH EQUITY ETF 29,3000 -0,78% Data16/05/2024 29,2900 29,4799 17.779.211
CAPITAL GROUP GROWTH ETF 31,8600 -0,56% Data16/05/2024 31,8350 32,0497 40.137.993
CAPITAL GROUP INTERNATIONAL FOCUS EQUITY ETF 26,4700 -0,75% Data16/05/2024 26,4699 26,5990 10.509.172
CAPITAL GROUP MUNICIPAL INCOME ETF 26,9250 -0,17% Data16/05/2024 26,9200 26,9900 4.140.150
CAPITAL GROUP SHORT DURATION INCOME ETF 25,4300 -0,20% Data16/05/2024 25,4201 25,4900 1.946.361
CAPITAL SERIES TRUST FAIRLEAD TACTICAL SECTOR ETF 26,0922 -0,22% Data16/05/2024 26,0900 26,1799 209.181
CAPITOL SERIES TRUST CLOCKWISE CAP INNOVATION ETF 26,0348 -1,12% Data16/05/2024 26,0300 26,2900 80.890
CARBON COLLECTIVE CLIMATE SOLUTIONS US EQUITY ETF 19,3228 -1,01% Data16/05/2024 19,3228 19,6700 16.830
CBOE BRAZIL ETF VOLATILITY INDEX 26,9400 2,24% Data16/05/2024 25,6700 35,0400 27
CBOE VEST SP500 DIVIDEND ARISTOCRATS TAR 52,84 0,29% Ora15:59 52,64 52,90 17.076.038
CC NEUBERGER PRINCIPAL HOLDINGS 11,6300 0,00% Data16/05/2024 11,6300 11,6300 0
CHANGEBRIDGE CAPITAL LONG/SHORT EQUITY ETF 25,3305 -0,47% Data16/05/2024 25,3300 25,4599 8.483.716
CHANGEBRIDGE CAPITAL SUSTAINABLE EQUITY ETF 30,2270 -0,76% Data16/05/2024 30,2270 30,5500 30.892
CHINA FUND INC 11,47 1,82% Ora15:37 11,35 11,50 631.997
CLAYMORE CEF GS CONNECT ETN 12,7100 0,00% Data16/05/2024 12,7100 12,7100 0
CLEARBRIDGE DIVIDEND STRATEGY ETF 47,2359 -0,05% Data16/05/2024 47,2359 47,3099 47.992
CLEARBRIDGE ENERGY MLP FUND 47,67 0,27% Ora15:57 47,45 47,86 998.625
CLEARBRIDGE ENERGY MLP OPP FD 42,7300 0,28% Data16/05/2024 42,6550 42,8800 1.985.620
CLEARBRIDGE ENERGY MLP TOTAL RETURN FUND INC. 43,3900 0,57% Data16/05/2024 43,0050 43,5000 2.479.565
CLEARBRIDGE LARGE CAP GROWTH ETF 67,2100 -0,30% Data16/05/2024 67,2100 67,6480 494.531