ETF

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Denominazione Valore Var % Data Min Max Controvalore
LATTICE DEVELOPED MARKETS (EX-US) STRATEGY ETF 28,6400 -0,31% Data16/05/2024 28,6150 28,7100 2.614.316
LATTICE EMERGING MARKETS STRATEGY ETF 24,46 0,42% Ora14:43 24,43 24,47 36.972
LATTICE US EQUITY STRATEGY ETF 48,1037 -0,02% Data16/05/2024 48,1037 48,1813 262.983
LEADERSHARES ACTIVIST LEADERS ETF 34,3119 0,10% Data16/05/2024 34,2000 34,3200 182.368
LEADERSHARES ALPHAFACTOR TACTICAL FOCUSED ETF 38,4346 -0,49% Data16/05/2024 38,4346 38,5600 249.133
LEADERSHARES ALPHAFACTOR US CORE EQUITY ETF 38,2801 -0,66% Data16/05/2024 38,2801 38,5200 242.275
LEADERSHARES DYNAMIC YIELD ETF 22,5439 -0,12% Data16/05/2024 22,5300 22,5700 219.330
LEATHERBACK LONG/SHORT ALTERNATIVE YIELD ETF 27,3314 0,85% Data16/05/2024 27,1200 27,3314 22.029
LEGG MASON EMERGING MARKETS LOW VOLATILITY HIGH DIVIDEND ETF 21,1800 0,00% Data16/05/2024 21,1800 21,1800 0
LEGG MASON ETF INVESTMENT TRUST LEGG MASON SMALL-CAP QUALITY VALUE ETF 40,6933 -0,01% Data16/05/2024 40,6636 40,6933 56.523
LEGG MASON INTERNATIONAL LOW VOLATILITY HIGH DIVIDEND ETF 30,7300 0,20% Data16/05/2024 30,6401 30,7471 5.281.627
LEGG MASON LOW VOLATILITY HIGH DIVIDEND ETF 36,9100 0,03% Data16/05/2024 36,8600 36,9999 1.538.409
LHA MARKET STATE ALPHA SEEKER ETF 23,7240 0,11% Data16/05/2024 23,7240 23,7800 61.160
LHA MARKET STATE TACTICAL BETA ETF 31,4590 0,02% Data16/05/2024 31,4590 31,5500 133.197
LHA MARKET STATE TACTICAL Q ETF 30,6144 -0,13% Data16/05/2024 30,5700 30,6900 19.593
LHA MARKET STATE US TACTICAL ETF 22,9100 0,00% Data16/05/2024 22,9100 22,9100 0
LISTED FUNDS TRUST 30,9600 -0,19% Data16/05/2024 30,9600 31,0600 89.072
LISTED FUNDS TRUST HORIZON KINETICS BLOCKCHAIN DEV ETF 24,4653 -0,71% Data16/05/2024 24,4200 24,4808 23.291
LISTED FUNDS TRUST TUG & NASDAQ - 100 ETF 32,3600 -0,46% Data16/05/2024 32,3600 32,6150 800.230
LISTED FUNDS TRUST TUG + INCOME & NASDAQ - 100 ETF 23,4400 0,09% Data16/05/2024 23,3801 23,5000 96.315
LISTED FUNDS TRUST WAHED DOW JONES ISLAMIC WORLD ETF 24,6900 -0,40% Data16/05/2024 24,6314 24,8104 415.187
LONCAR CANCER IMMUNOTHERAPY ETF 15,12 -0,79% Ora15:59 15,11 15,31 77.238
LONCAR CHINA BIOPHARMA ETF 13,5300 0,00% Data16/05/2024 13,5300 13,5300 0