ETF

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Denominazione Valore Var % Data Min Max Controvalore
FCF INTERNATIONAL QUALITY ETF 30,3577 0,09% Data16/05/2024 30,3000 30,4200 110.563
FCF US QUALITY ETF 60,3740 -0,20% Data16/05/2024 60,3740 60,4701 472.245
FEDERATED HERMES PREMIER MUNICIPAL INCOM 11,33 0,18% Ora15:31 11,23 11,33 98.394
FEDERATED HERMES SHORT DURATION CORPORATE ETF 23,7911 -0,12% Data16/05/2024 23,7911 23,7911 24
FEDERATED HERMES SHORT DURATION HIGH YIELD ETF 23,0300 -0,08% Data16/05/2024 23,0300 23,0365 14.486
FI ENHANCED EUROPE 50 ETN 90,8500 0,00% Data16/05/2024 90,8500 90,8500 0
FI ENHANCED GLOBAL HIGH YIELD ETN 103,2600 0,00% Data16/05/2024 103,2600 103,2600 0
FI ENHANCED LARGE CAP GROWTH ETN 864,9190 -0,53% Data16/05/2024 864,9189 867,3501 226.609
FIDELITY BLUE CHIP GROWTH ETF 39,5600 -0,48% Data16/05/2024 39,5000 39,8500 35.800.257
FIDELITY BLUE CHIP VALUE ETF 31,01 0,10% Ora15:42 30,99 31,12 110.977
FIDELITY CLEAN ENERGY ETF 15,6266 -0,41% Data16/05/2024 15,5734 15,6700 28.487
FIDELITY CLOUD COMPUTING ETF 24,6400 -0,97% Data16/05/2024 24,6400 24,9100 705.665
FIDELITY CORE DIVIDEND ETF 46,71 -0,06% Ora15:59 46,70 46,89 8.205.877
FIDELITY CORPORATE BOND ETF 46,2100 -0,15% Data16/05/2024 46,2100 46,3000 794.581
FIDELITY COVINGTON TRUST SUSTAINABLE HIGH YIELD ETF 46,7600 -0,19% Data16/05/2024 46,7600 46,8200 146.078
FIDELITY CRYPTO INDUSTRY AND DIGITAL PAYMENTS ETF 25,1800 -1,73% Data16/05/2024 25,0000 25,7700 494.661
FIDELITY DIGITAL HEALTH ETF 19,3000 0,31% Data16/05/2024 19,1400 19,3596 77.354
FIDELITY DIVIDEND ETF 47,3068 -0,53% Data16/05/2024 47,3068 47,4700 1.065.018
FIDELITY ELECTRIC VEHICLES AND FUTURE TRANSPORTATION ETF 14,5400 -0,75% Data16/05/2024 14,5400 14,6100 66.564
FIDELITY ETF 26,2700 -0,49% Data16/05/2024 26,2501 26,3999 261.150
FIDELITY HIGH YIELD FACTOR ETF 48,0300 -0,39% Data16/05/2024 48,0300 48,2190 2.807.161
FIDELITY INTERNATIONAL HIGH DIVIDEND ETF 21,6050 -0,25% Data16/05/2024 21,6000 21,6563 210.152
FIDELITY INVESTMENT GRADE BOND ETF 42,4345 -0,20% Data16/05/2024 42,3500 42,5200 1.026.957
FIDELITY INVESTMENT GRADE SECURITIZED ETF 42,0810 -0,40% Data16/05/2024 42,0810 42,2500 7.406
FIDELITY LIMITED TERM BOND ETF 49,0874 -0,05% Data16/05/2024 49,0600 49,1500 165.179
FIDELITY LOW DURATION BOND FACTOR ETF 50,0200 -0,04% Data16/05/2024 49,9500 50,0400 4.477.440
FIDELITY LOW VOLATILITY FACTOR ETF 56,3150 0,10% Data16/05/2024 56,3000 56,4500 3.557.925
FIDELITY MAGELLAN ETF 28,2300 -0,63% Data16/05/2024 28,2300 28,4300 692.510
FIDELITY MERRIMACK STREET TRUST FIDELITY TACTICAL BOND ETF 48,7560 -0,08% Data16/05/2024 48,7560 48,7900 140.369
FIDELITY METAVERSE ETF 29,8600 -0,30% Data16/05/2024 29,8600 29,9999 123.710
FIDELITY MOMENTUM FACTOR ETF 61,5474 -0,59% Data16/05/2024 61,5474 62,0400 342.757
FIDELITY MSCI REAL ESTATE INDEX ETF 25,6000 -0,12% Data16/05/2024 25,5600 25,7096 2.690.714
FIDELITY NASDAQ COMPOSITE INDEX ETF 65,83 -0,26% Ora16:00 65,78 66,20 23.408.203
FIDELITY PREFERRED SECURITIES & INCOME ETF 21,4350 -0,12% Data16/05/2024 21,4001 21,4700 84.025
FIDELITY QUALITY FACTOR ETF 59,2800 -0,07% Data16/05/2024 59,2400 59,5200 6.143.068
FIDELITY REAL ESTATE INVESTMENT ETF 20,7061 0,17% Data16/05/2024 20,6770 20,7600 54.436
FIDELITY SMALL-MID FACTOR ETF 38,6300 -0,72% Data16/05/2024 38,6209 38,8800 6.741.399
FIDELITY STOCKS FOR INFLATION ETF 39,7700 -0,51% Data16/05/2024 39,7700 40,0201 1.331.698
FIDELITY SUSTAINABILITY U S EQUITY ETF 25,2368 -0,21% Data16/05/2024 25,2368 25,2400 22.360
FIDELITY SUSTAINABLE CORE PLUS BOND ETF 46,3400 -0,09% Data16/05/2024 46,3400 46,3400 7.970
FIDELITY SUSTAINABLE LOW DURATION BOND ETF 50,1100 0,00% Data16/05/2024 50,1100 50,1100 5.211
FIDELITY TARGETED EMERGING MARKETS FACTOR ETF 26,4400 0,70% Data16/05/2024 26,1900 26,4400 237.114
FIDELITY TARGETED INTERNATIONAL FACTOR ETF 27,9950 -0,05% Data16/05/2024 27,9521 28,0999 409.931
FIDELITY TOTAL BOND ETF 45,0700 -0,22% Data16/05/2024 45,0500 45,1900 38.975.905
FIDELITY U S MULTIFACTOR ETF 30,7402 -0,33% Data16/05/2024 30,7402 30,8700 322.004
FIDELITY VALUE FACTOR ETF 57,2400 -0,21% Data16/05/2024 57,2400 57,5100 1.559.904
FIDELITY WOMEN?S LEADERSHIP ETF 22,2450 -0,19% Data16/05/2024 22,2450 22,2450 890
FIRST TR EXCHANGE-TRADED FD VII ETF 16,9500 0,00% Data16/05/2024 16,9500 16,9500 441
FIRST TRUST ACTIVE FACTOR LARGE CAP ETF 31,0275 -0,44% Data16/05/2024 31,0275 31,0275 5.771
FIRST TRUST ACTIVE FACTOR MID CAP ETF 30,0757 -1,11% Data16/05/2024 30,0757 30,3500 15.760