ETF

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Denominazione Valore Var % Data Min Max Controvalore
WAHED FTSE USA SHARIAH ETF 49,10 -0,22% Ora16:00 49,06 49,30 1.258.165
WBI LARGE CAP TACTICAL GROWTH SHARES 30,9600 0,00% Data16/05/2024 30,9600 30,9600 0
WBI LARGE CAP TACTICAL GROWTH SHARES 30,1173 -0,13% Data16/05/2024 30,0500 30,1640 36.924
WBI LARGE CAP TACTICAL SELECT SHARES 33,9005 -0,15% Data16/05/2024 33,8600 33,9499 46.376
WBI LARGE CAP TACTICAL YIELD SHARE 24,6093 0,01% Data16/05/2024 24,5595 24,6093 37.628
WBI POWER FACTOR HIGH DIVIDEND ETF 29,9633 -0,03% Data16/05/2024 29,9633 30,0404 35.027
WEALTHTRUST DBS LONG TERM GROWTH ETF 26,3344 -0,28% Data16/05/2024 26,3344 26,4700 84.244
WEDBUSH ETFMG GLOBAL CLOUD TECHNOLOGY ETF 46,2048 -0,92% Data16/05/2024 46,2048 46,2048 5.591
WELLS FARGO ADV GLOBAL DIV OPP FUND 4,81 -0,31% Ora16:00 4,81 4,84 502.735
WELLS FARGO ADVANTAGE MULTI-SECTOR INCOM 9,04 0,11% Ora16:00 9,03 9,07 700.609
WELLS FARGO ADVANTAGE UTILITIES AND HIGH 10,02 -0,41% Ora15:50 10,01 10,11 179.901
WESTERN ASSET DIVERSIFIED INCOME FUND 14,6700 0,62% Data16/05/2024 14,5900 14,7000 4.414.848
WESTERN ASSET EMERGING MARKETS INCOME FU 9,36 0,30% Ora16:00 9,30 9,38 1.171.740
WESTERN ASSET GLOBAL CORPORATE DEFINED OPPORTUNITY FUND INC 12,3000 0,08% Data16/05/2024 12,2800 12,3500 669.821
WESTERN ASSET HIGH YIELD DEFINED OPPORTU 11,6 -0,21% Ora15:51 11,6 11,7 206.565
WESTERN ASSET INCOME FUND 12,08 -0,02% Ora15:53 12,05 12,12 154.111
WESTERN ASSET INFLATION-LINKED INCOME FU 8 0,49% Ora15:20 8 8 139.047
WESTERN ASSET INFLATION-LINKED OPPORTUNI 9 0,17% Ora16:00 9 9 743.092
WESTERN ASSET MORTGAGE DEFINED OPPORTUNITY FUND 11,6050 -0,53% Data16/05/2024 11,5900 11,6796 1.113.268
WESTERN ASSET SHORT DURATION INCOME ETF 23,8802 -0,08% Data16/05/2024 23,8754 23,9000 114.529
WESTERN ASSET TOTAL RETURN ETF 19,9923 -0,31% Data16/05/2024 19,9900 20,0500 475.397
WISDOM TREE DREY CHINESE YUAN ETF 24,2400 -0,45% Ora13:08 24,0750 24,2912 78.295
WISDOM TREE EUROPE HEDGED EQUITY FUND 47,97 -1,05% Ora15:59 47,97 48,25 2.342.972
WISDOM TREE JAPAN HEDGED SMALLCAP EQUITY FUND 33,4100 -1,18% Data16/05/2024 33,3800 33,7900 1.074.599
WISDOM TREE U.S. DIVIDEND GROWTH FUND 76,6000 -0,18% Data16/05/2024 76,5900 76,8599 45.324.450
WISDOM TREE U.S. SMALLCAP DIVIDEND GROWTH FUND 49,2200 -0,40% Data16/05/2024 49,1816 49,3500 1.569.084
WISDOMTREE 90/60 US BALANCED FUND 42,75 -0,14% Ora15:58 42,72 42,94 2.199.721
WISDOMTREE ALTERNATIVE INCOME FUND 18,8382 -0,13% Data16/05/2024 18,8382 18,8601 72.810
WISDOMTREE ARTIFICIAL INTELLIGENCE AND INNOVATION FUND 20,3300 -0,83% Data16/05/2024 20,3300 20,5000 17.650.913
WISDOMTREE BARCLAYS US AGG BOND NEG DUR FUND 38,0600 0,00% Data16/05/2024 38,0600 38,0600 0
WISDOMTREE BARCLAYS US AGG BOND ZERO DUR FUND 22,2700 -0,13% Data16/05/2024 22,2292 22,3100 917.858
WISDOMTREE BATTERY VALUE CHAIN AND INNOVATION FUND 28,8988 -1,05% Data16/05/2024 28,8988 28,9600 5.346
WISDOMTREE BIOREVOLUTION FUND 16,5131 -0,68% Data16/05/2024 16,5131 16,5131 5.136
WISDOMTREE BLOOMBERG U.S. DOLLAR BULLISH 26,40 0,17% Ora15:59 26,35 26,43 1.700.670
WISDOMTREE BOFA MERRILL LYNCH H FUND 14,8500 0,00% Data16/05/2024 14,8500 14,8500 0
WISDOMTREE BOFA MERRILL LYNCH H FUNDS 22,0794 0,04% Data16/05/2024 22,0500 22,1300 306.771
WISDOMTREE CBOE RUSSELL 2000 PUTWRITE STRATEGY FUND 20,3400 0,00% Data16/05/2024 20,3400 20,3400 0
WISDOMTREE CBOE S&P 500 PUTWRITE STRATEG 33,17 0,09% Ora15:58 33,12 33,27 324.300
WISDOMTREE CHINA EX-STATE-OWNED ENTERPRISES FUND 30,2600 1,85% Data16/05/2024 29,7600 30,2600 886.679
WISDOMTREE CLOUD COMPUTING FUND - ETF 33,1400 -0,48% Data16/05/2024 33,1016 33,2831 2.542.401
WISDOMTREE CONTINUOUS COMMODITY INDEX FUND 19,3100 0,26% Data16/05/2024 19,1601 19,5100 369.053
WISDOMTREE DIEFA FUND 56,1400 -0,53% Data16/05/2024 56,1090 56,3258 930.970
WISDOMTREE DIEFA HIGH-YIELDING EQUITY FUND 41,0600 -0,24% Data16/05/2024 41,0325 41,1699 1.188.359
WISDOMTREE DYNAMIC CURRENCY HEDGED INTERNATIONAL EQUITY FUND 34,9700 -0,37% Data16/05/2024 34,9500 35,1000 503.498
WISDOMTREE DYNAMIC CURRENCY HEDGED INTERNATIONAL SMALLCAP EQUITY FUND 35,0500 -0,43% Data16/05/2024 34,9900 35,2500 728.479
WISDOMTREE DYNAMIC LONG/SHORT US EQUITY 21,8100 0,00% Data16/05/2024 21,8100 21,8100 0
WISDOMTREE EARNINGS 500 FD 55,9100 -0,29% Data16/05/2024 55,9050 56,1800 2.933.821
WISDOMTREE EFFICIENT GOLD PLUS EQUITY STRATEGY FUND 33,7149 -1,13% Data16/05/2024 33,6279 33,8799 84.355
WISDOMTREE EFFICIENT GOLD PLUS GOLD MINERS STRATEGY FUND 29,7279 -1,06% Data16/05/2024 29,7201 29,7279 5.083
WISDOMTREE EMERGING MARKETS CORPORATE BOND 64,5400 -0,15% Data16/05/2024 63,6200 64,7300 593.187