ETF

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Denominazione Valore Var % Data Min Max Controvalore
SABA CAPITAL INCOME & OPPORTUNITIES FUND 7,26 0,01% Ora15:59 7,22 7,29 481.165
SABA CAPITAL INCOME & OPPORTUNITIES FUND II 3,8400 0,00% Data16/05/2024 3,8300 3,8600 6.501
SABA CLOSED-END FUNDS ETF 20,7700 -0,29% Data16/05/2024 20,6300 20,8100 1.015.092
SAGE ESG INTERMEDIATE CREDIT ETF 49,3200 0,00% Data16/05/2024 49,3200 49,3200 0
SALIENT MIDSTREAM & MLP FUND 8,9500 0,00% Data16/05/2024 8,9500 8,9500 0
SALT LOW TRUBETA US MARKET ETF 32,0000 0,00% Data16/05/2024 32,0000 32,0000 0
SALT TRUBETA HIGH EXPOSURE ETF 39,2200 0,00% Data16/05/2024 39,2200 39,2200 0
SCHWAB 1-5 YEAR CORPORATE BOND ETF 48,1700 -0,12% Data16/05/2024 48,1700 48,2300 1.746.981
SCHWAB 1000 INDEX ETF 51,1000 -0,23% Data16/05/2024 51,0700 51,3500 9.154.054
SCHWAB 5-10 YEAR CORPORATE BOND ETF 44,1000 -0,07% Data16/05/2024 44,0850 44,2000 12.313.867
SCHWAB ARIEL ESG ETF 24,1035 -0,96% Data16/05/2024 24,1035 24,2600 5.568
SCHWAB EMERGING MARKETS EQUITY ETF 26,9800 0,30% Data16/05/2024 26,8899 27,0450 19.196.891
SCHWAB FUNDAMENTAL EMERG MKTS LG CO ETF 30,4200 0,90% Data16/05/2024 30,3050 30,4800 7.829.773
SCHWAB FUNDAMENTAL INTL LG CO ETF 36,2900 -0,60% Data16/05/2024 36,2600 36,4215 32.136.936
SCHWAB FUNDAMENTAL INTL SM CO ETF 35,9400 -0,61% Data16/05/2024 35,9300 36,0767 3.406.178
SCHWAB FUNDAMENTAL US BROAD MARKET ETF 66,1000 -0,15% Data16/05/2024 66,1000 66,3599 1.611.386
SCHWAB FUNDAMENTAL US LARGE COMPANY ETF 67,2600 -0,18% Data16/05/2024 67,2600 67,5500 22.435.313
SCHWAB FUNDAMENTAL US SMALL COMPANY ETF 56,8800 -0,58% Data16/05/2024 56,8500 57,1600 12.870.920
SCHWAB INTERMEDIATE-TERM U.S. TREASURY ETF 48,6000 -0,16% Data16/05/2024 48,6000 48,6700 19.847.025
SCHWAB INTERNATIONAL DIVIDEND EQUITY ETF 24,8100 -0,24% Data16/05/2024 24,8009 24,9098 4.840.009
SCHWAB INTERNATIONAL EQUITY ETF 39,5800 -0,58% Data16/05/2024 39,5800 39,7599 93.244.108
SCHWAB INTERNATIONAL SMALL-CAP EQUITY ETF 36,5000 -0,55% Data16/05/2024 36,5000 36,6375 12.796.389
SCHWAB LONG-TERM U S TREASURY ETF 32,8800 -0,12% Data16/05/2024 32,8482 32,9900 4.620.988
SCHWAB MUNICIPAL BOND ETF 51,7400 -0,15% Data16/05/2024 51,7141 51,8200 1.469.519
SCHWAB SHORT-TERM U.S. TREASURY ETF 48,0300 -0,04% Data16/05/2024 48,0200 48,0600 33.357.988
SCHWAB STRATEGIC TRUST CRYPTO THEMATIC ETF 35,7117 -3,74% Data16/05/2024 35,7100 36,6000 312.513
SCHWAB U.S. MID CAP ETF 80,4200 -0,95% Data16/05/2024 80,4200 81,1300 17.416.157
SCHWAB U.S. REIT ETF 20,0200 -0,10% Data16/05/2024 19,9800 20,1017 45.667.302
SCHWAB U.S. TIPS ETF 51,9200 -0,12% Data16/05/2024 51,9001 52,0099 56.978.877
SCHWAB US AGGREGATE BOND ETF 45,56 -0,19% Ora15:59 45,54 45,67 15.472.607
SCHWAB US BROAD MARKET ETF 61,5300 -0,19% Data16/05/2024 61,5000 61,8300 44.636.508
SCHWAB US DIVIDEND EQUITY ETF 79,96 -0,21% Ora16:00 79,71 80,14 133.563.544
SCHWAB US LARGE CAP GROWTH ETF 94,66 -0,62% Ora16:00 94,64 95,37 60.217.427
SCHWAB US LARGE CAP VALUE ETF 75,6400 0,03% Data16/05/2024 75,6100 75,8550 17.809.967
SCHWAB US LARGE-CAP ETF 62,6900 -0,24% Data16/05/2024 62,6650 63,0050 69.169.200
SCHWAB US SMALL-CAP ETF 48,69 -0,62% Ora15:59 48,67 49,02 21.481.077
SEI ENHANCED LOW VOLATILITY US LARGE CAP ETF 27,5301 0,59% Data16/05/2024 27,4100 27,5301 69.596
SEI ENHANCED US LARGE CAP MOMENTUM FACTOR ETF 31,7500 -0,69% Data16/05/2024 31,7500 32,0200 1.732.756
SEI ENHANCED US LARGE CAP QUALITY FACTOR ETF 32,4200 0,06% Data16/05/2024 32,3700 32,5500 820.874
SEI ENHANCED US LARGE CAP VALUE FACTOR ETF 30,8294 -0,15% Data16/05/2024 30,8200 30,9300 1.602.081
SELIGMAN PREMIUM TECHNOLOGY GROWTH FUND 31,74 -0,56% Ora15:59 31,68 31,94 484.528
SERIES PORTFOLIO TRUST INFRACAP EQUITY I 25,54 -0,39% Ora15:52 25,39 25,66 276.677
SGI DYNAMIC TACTICAL ETF 29,3300 -0,58% Data16/05/2024 29,3300 29,5100 464.558
SIMPLIFY AGGREGATE BOND PLUS CREDIT HEDGE ETF 21,0191 0,08% Data16/05/2024 20,9867 21,1400 847.784
SIMPLIFY BITCOIN STRATEGY PLUS INCOME ETF 28,1000 -1,40% Data16/05/2024 27,8000 28,5000 446.818
SIMPLIFY COMMODITIES STRATEGY NO K-1 ETF 25,3582 -0,05% Data16/05/2024 25,3200 25,3582 19.678
SIMPLIFY ENHANCED INCOME ETF 24,4900 0,12% Data16/05/2024 24,4600 24,4900 3.187.594
SIMPLIFY EXCHANGE TRADED FUNDS - DOWNSIDE 31,6150 -0,24% Data16/05/2024 31,6100 31,7599 563.537
SIMPLIFY EXCHANGE TRADED FUNDS - UPSIDE 38,5625 -0,47% Data16/05/2024 38,5625 38,8600 14.692
SIMPLIFY EXCHANGE TRADED FUNDS CONVEXION 35,0092 -0,27% Data16/05/2024 35,0092 35,2218 380.445