ETF

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Denominazione Valore Var % Data Min Max Controvalore
GABELLI ASSET ETF 26,3063 -0,40% Data16/05/2024 26,3063 26,3063 158
GABELLI ETFS TRUST 27,2848 -0,58% Data16/05/2024 27,2848 27,2848 27
GABELLI FINANCIAL SERVICES OPPORTUNITIES ETF 38,2620 -0,11% Data16/05/2024 38,2600 38,3260 37.765
GABELLI GROWTH INNOVATORS ETF 25,9561 -0,61% Data16/05/2024 25,9561 26,2200 45.371
GADSDEN DYNAMIC GROWTH ETF 24,8100 0,00% Data16/05/2024 24,8100 24,8100 0
GADSDEN DYNAMIC MULTI-ASSET ETF 31,1056 -0,36% Data16/05/2024 31,0800 31,2000 194.908
GDL FUND 7,90 0,45% Ora15:59 7,86 7,90 18.522
GERMANY NEW FUND INC 8,7900 -0,73% Data16/05/2024 8,7900 8,8399 444.853
GLOBAL X AGTECH & FOOD INNOVATION ETF 11,0100 -1,82% Data16/05/2024 11,0100 11,1100 19.146
GLOBAL X AUTONOMOUS & ELECTRIC VEHICLES 24,68 -0,60% Ora16:00 24,67 24,79 1.284.985
GLOBAL X BLOCKCHAIN & BITCOIN STRATEGY ETF 64,1000 -0,94% Data16/05/2024 64,0319 65,3000 109.162
GLOBAL X BLOCKCHAIN ETF 42,40 -2,17% Ora16:00 42,40 43,83 1.283.722
GLOBAL X CARBON CREDITS STRATEGY ETF 26,8500 0,00% Data16/05/2024 26,8500 26,8500 0
GLOBAL X CHINA BIOTECH INNOVATION ETF 6,6400 0,00% Data16/05/2024 6,6400 6,6400 0
GLOBAL X CHINA CONSUMER ETF 19,80 1,56% Ora15:59 19,46 19,83 558.641
GLOBAL X CHINA ENERGY ETF 16,3900 0,00% Data16/05/2024 16,3900 16,3900 0
GLOBAL X CHINA FINANCIALS ETF 10,5900 0,28% Ora15:57 10,5600 10,6099 196.977
GLOBAL X CHINA INDUSTRIALS ETF 9,8000 0,00% Data16/05/2024 9,8000 9,8000 0
GLOBAL X CHINA MATERIALS ETF 13,3000 0,00% Data16/05/2024 13,3000 13,3000 0
GLOBAL X CLEAN WATER ETF 18,20 -0,87% Ora15:59 18,17 18,20 11.015
GLOBAL X CLEANTECH ETF 9,19 -1,61% Ora15:58 9,16 9,35 242.417
GLOBAL X CLOUD COMPUTING ETF 20,5500 -0,15% Data16/05/2024 20,4652 20,5700 2.005.125
GLOBAL X COPPER MINERS ETF 49,38 -0,36% Ora15:59 49,16 49,63 36.999.186
GLOBAL X CYBERSECURITY ETF 29,76 -0,10% Ora15:59 29,53 29,89 2.780.890
GLOBAL X DATA CENTER REITS & DIGITAL INF 15,5500 0,00% Data16/05/2024 15,5500 15,5500 0
GLOBAL X DEFENSE TECH ETF 33,7015 0,32% Data16/05/2024 33,6110 33,8600 48.934.207
GLOBAL X E-COMMERCE ETF 24,8900 0,24% Data16/05/2024 24,8500 24,9400 95.926
GLOBAL X EDUCATION ETF 20,5400 0,88% Ora16:00 20,5400 20,5400 0
GLOBAL X EMERGING MARKETS BOND ETF 22,6318 -0,12% Data16/05/2024 22,6300 22,7369 153.783
GLOBAL X EMERGING MARKETS GREAT CONSUMER ETF 27,2000 0,04% Data16/05/2024 27,1900 27,2800 651.685
GLOBAL X FDS ETF 10,6150 0,38% Data16/05/2024 10,5900 10,6332 62.077
GLOBAL X FINANCIALS COVERED CALL & GROWTH ETF 26,3707 0,13% Data16/05/2024 26,3707 26,4900 6.593
GLOBAL X FINTECH THEMATIC ETF 26,06 -0,76% Ora16:00 25,98 26,23 2.401.201
GLOBAL X FOUNDER-RUN COMPANIES ETF 25,7501 -0,15% Ora11:01 25,7402 25,7501 41.146
GLOBAL X FTSE ARGENTINA 20 ETF 63,55 -0,83% Ora15:58 63,16 64,23 3.061.764
GLOBAL X FTSE ASEAN 40 ETF 15,12 0,03% Ora15:59 15,12 15,22 29.957
GLOBAL X FTSE GREECE 20 ETF 42,61 -0,28% Ora15:59 42,44 42,75 1.484.794
GLOBAL X FTSE NORDIC 30 ETF 32,2800 0,00% Data16/05/2024 32,2800 32,2800 0
GLOBAL X FTSE NORWAY 30 ETF 26,3392 -0,32% Data16/05/2024 26,2700 26,4300 51.625
GLOBAL X FTSE PORTUGAL 20 ETF 10,3100 0,00% Data16/05/2024 10,3100 10,3100 0
GLOBAL X FUNDS 5,1600 0,98% Ora16:00 5,0800 5,1600 195.460
GLOBAL X FUNDS 40,44 0,10% Ora16:06 40,34 40,44 16.094.086
GLOBAL X FUNDS ADAPTIVE US RISK MGMT ETF 33,1260 -0,06% Data16/05/2024 33,1200 33,2400 191.667
GLOBAL X FUNDS DISRUPTIVE MATLS ETF 17,1000 0,35% Data16/05/2024 16,9600 17,1000 16.519
GLOBAL X FUNDS DOW 30 COVERED CALL ETF 22,4407 -0,13% Data16/05/2024 22,4200 22,5299 207.442
GLOBAL X FUNDS EMERGING MARKETS ETF 27,5737 -0,33% Data16/05/2024 27,5213 27,7200 44.669
GLOBAL X FUNDS ETF 20,7024 0,66% Data16/05/2024 20,6599 20,7024 24.967
GLOBAL X FUNDS GLOBAL X ADAPTIVE U.S. FACTOR ETF 40,2977 0,29% Data16/05/2024 40,2225 40,3494 447.063
GLOBAL X FUNDS GLOBAL X CONSCIOUS COMPANIES ETF 36,5900 -0,07% Data16/05/2024 36,5300 36,6650 145.006
GLOBAL X FUNDS GLOBAL X HEALTH & WELLNESS THEMATIC ETF 21,3900 0,00% Data16/05/2024 21,3900 21,3900 0