Azioni A-Z Mercato USA

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Titolo Valore Var % Data/Ora Min Max Controvalore
C&F FINANCIAL CORP 44,36 3,16% Ora16:00 42,39 44,50 119.005
C.H. ROBINSON WORLDWIDE 84,11 1,15% Ora16:04 83,07 84,56 60.602.963
C3.AI INC 26,45 1,15% Ora16:08 26,01 26,66 41.055.869
C3IS INC 1,68 12,00% Ora16:07 1,53 1,77 4.414.911
C4 THERAPEUTICS INC 5,68 -4,86% Ora16:00 5,62 6,01 3.047.697
CABALETTA BIO INC 12,35 -2,14% Ora16:00 12,25 12,83 4.155.905
CABCO TRUST (JC PENNEY) 19,2500 -0,74% Ora15:59 19,0550 19,2922 145.338
CABLE ONE INC 387,44 -1,78% Ora16:00 385,42 391,97 6.341.406
CABOT CORP 102,40 0,83% Ora16:00 101,26 102,50 4.406.973
CABOT GROWTH ET 14,7500 0,00% Data17/05/2024 14,7500 14,7500 0
CACI INTERNATIONAL INC 426,89 0,12% Ora16:04 424,88 430,37 12.076.321
CACTUS ACQUISITION CORP 1 12,2900 0,00% Data17/05/2024 12,2900 12,2900 0
CACTUS ACQUISITION CORP 1 LIMITED UNIT 11,1100 0,00% Data17/05/2024 11,1100 11,1100 0
CACTUS INC 51,96 1,66% Ora16:00 51,22 51,96 3.305.110
CADENCE BANCORPORATION 29,53 0,82% Ora16:00 29,23 29,67 13.088.132
CADENCE DESIGN SYSTEMS 288,81 -0,04% Ora16:04 288,39 290,28 86.338.631
CADIZ INC 3,11 3,67% Ora16:00 2,82 3,12 584.192
CADIZ INC DEPOSITARY SHARES 12,9400 2,06% Data17/05/2024 12,6400 13,1500 2.950
CADRE HOLDINGS INC 30,45 1,84% Ora16:00 30,00 30,50 1.548.144
CADRENAL THERAPEUTICS INC 0,4110 -4,44% Ora16:00 0,4100 0,4622 44.963
CAE INC 20,31 -2,73% Ora16:00 20,10 21,01 2.606.072
CAESARS ENTERTAINMENT CORP 35,52 0,59% Ora16:00 34,93 35,90 67.996.101
CAESARSTONE LTD 6,38 0,47% Ora16:00 6,23 6,38 259.210
CAL-MAINE FOODS INC 58,18 -0,19% Ora16:00 57,76 58,81 9.769.205
CALAMOS CONV AND HIGH INCM FD 11,13 -0,09% Ora16:00 11,08 11,22 1.385.802
CALAMOS CONV OPPTYS & INCM FD 11,25 -0,44% Ora16:00 11,23 11,40 998.845
CALAMOS GLOBAL DYNAMIC INCM FD 6,65 0,30% Ora16:00 6,64 6,69 603.424
CALAMOS LONG/SHORT EQUITY & DYNAMIC INCOME TRUST 15,5400 0,06% Data17/05/2024 15,5000 15,7900 6.325
CALAMOS STRATEGIC TOTAL RETURN 16,26 -0,06% Ora16:00 16,22 16,34 2.049.745
CALAMP CORP 3,74 3,03% Ora16:00 3,52 3,88 29.279
CALAVO GROWERS INC 27,45 -1,26% Ora16:00 27,40 27,92 747.137
CALCIMEDICA INC 5,45 0,18% Ora16:00 5,45 5,90 134.557
CALEDONIA MINING CORP PLC 10,86 1,78% Ora15:59 10,67 11,25 633.810
CALERES INC 36,58 -0,71% Ora16:00 36,52 37,08 2.630.569
CALIBERCOS INC 0,9100 3,41% Data17/05/2024 0,8400 0,9400 113
CALIFORNIA BANCORP 22,3200 1,04% Data17/05/2024 22,0000 22,7200 2.879
CALIFORNIA RESOURCES CORPORATION 49,40 0,30% Ora16:00 48,98 49,63 10.834.042
CALIFORNIA WATER SERVICE GROUP 53,28 0,05% Ora16:00 52,94 53,49 3.211.858
CALIX INC 31,38 0,61% Ora16:00 30,99 31,49 3.816.140
CALLIDITAS THERAPEUTICS AB 21,66 -1,10% Ora16:00 21,66 21,92 4.442
CALLON PETROLEUM CO 35,7600 0,00% Data17/05/2024 35,7600 35,7600 0
CALUMET SPECIALTY PRODUCTS PARTNERS 15,7600 0,06% Data17/05/2024 15,4700 15,8900 15.886
CAMBER ENERGY INC 0,1748 3,74% Ora16:09 0,1711 0,2098 4.105.873
CAMBIUM NETWORKS CORPORATION 3,56 -1,11% Ora16:00 3,46 3,67 257.893
CAMBRIA EMERGING SHAREHOLDER YIELD ET 36,0100 0,03% Data17/05/2024 35,7200 36,0300 57.760
CAMBRIDGE BANCORP 69,91 0,49% Ora16:00 69,88 70,81 314.146
CAMDEN NATIONAL CORP 33 0,24% Ora16:00 33 34 288.301
CAMDEN PROPERTY TRUST 106,50 -0,02% Ora16:00 106,21 107,17 30.486.969
CAMECO CORP 53,25 7,34% Ora16:06 49,88 53,38 139.272.717
CAMPANHIA BRASILEIRA DE PROPRIEDADES AGR 4,94 0,30% Ora15:55 4,91 4,95 95.235