Azioni A-Z Mercato USA

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Titolo Valore Var % Data/Ora Min Max Controvalore
V2X INC 46,58 0,54% Ora16:00 46,23 46,63 857.885
VAALCO ENERGY INC 6,15 -0,32% Ora16:00 6,14 6,23 2.066.955
VACASA INC 4,17 -10,81% Ora16:00 4,16 4,79 522.962
VACCINEX INC 5,55 3,74% Ora16:00 5,26 5,70 10.361
VAIL RESORTS INC 204,36 0,18% Ora16:00 202,69 204,84 15.403.722
VALARIS LIMITED 76,60 0,05% Ora16:00 75,97 77,00 15.294.768
VALARIS LIMITED 14,65 7,33% Ora15:43 13,70 14,85 46.414
VALE SA ADR 12,97 2,53% Ora16:08 12,70 13,01 151.542.226
VALENS SEMICONDUCTOR LTD 2,5400 0,40% Data17/05/2024 2,4900 2,5600 6.134
VALERITAS HOLDINGS INC 0,2600 0,00% Data17/05/2024 0,2600 0,2600 0
VALERO ENERGY CORP 166,06 4,77% Ora16:04 158,54 166,23 250.734.892
VALHI INC 18,47 -0,05% Ora10:06 18,47 18,47 0
VALLEY NATIONAL BANCORP 7,9200 1,28% Data17/05/2024 7,8000 7,9700 206.364
VALMONT INDUSTRIES INC 257,88 -0,73% Ora16:00 255,47 259,64 15.065.327
VALNEVA SE 8,8800 0,74% Data17/05/2024 8,7000 9,0000 1.066
VALUE LINE INC 39,96 3,36% Ora16:00 39,00 39,96 10.797
VALUENCE MERGER CORP I 11,4700 0,17% Data17/05/2024 11,4700 11,4700 229
VALUENCE MERGER CORP I 11,1300 0,00% Data17/05/2024 11,1300 11,1300 0
VALVOLINE 41,77 -1,11% Ora16:00 41,76 42,43 17.848.106
VANDA PHARMACEUTICALS INC 5,48 -1,79% Ora16:00 5,47 5,69 2.644.582
VANECK VECTORS BARCLAYS CAPITAL MUNICIPA 51,77 -0,35% Ora15:59 51,74 51,96 14.693.257
VANECK VECTORS INDONESIA INDEX 16,95 1,55% Ora15:47 16,80 16,95 112.171
VANGUARD S&P 500 486,44 0,14% Ora16:06 484,73 486,73 737.729.988
VANGUARD SHORT-TERM GOVERNMENT 57,83 -0,05% Ora16:00 57,83 57,87 39.809.729
VAPOTHERM INC 1,2700 47,67% Data17/05/2024 1,2700 1,2700 0
VAREX IMAGING CORPORATION 14,97 -1,77% Ora16:00 14,76 15,33 2.275.050
VARONIS SYSTEMS, INC 43,13 -0,83% Ora16:00 43,00 43,75 16.907.588
VASTA PLATFORM LIMITED 3,6100 -1,10% Data17/05/2024 3,6100 3,6500 224
VAXART, INC 0,9600 -7,69% Ora16:07 0,9500 1,0400 890.718
VAXCYTE, INC 74,5700 -1,17% Data17/05/2024 73,9800 75,7900 494.921
VAXXINITY INC 0,1100 98,20% Data17/05/2024 0,1100 0,1100 0
VBI VACCINES INC 0,6300 -3,02% Ora16:00 0,6200 0,6500 76.751
VCI GLOBAL LIMITED 0,8858 -7,73% Ora16:00 0,8700 0,9384 287.854
VECTIVBIO HOLDING AG 16,8500 0,00% Data17/05/2024 16,8500 16,8500 0
VECTOR GROUP LTD 11,15 0,09% Ora16:00 11,06 11,19 3.549.680
VEECO INSTRUMENTS INC 40,00 -0,37% Ora16:00 39,46 40,47 3.264.208
VEEVA SYSTEMS INC 210,27 0,34% Ora16:00 208,58 210,81 34.474.227
VELO 3D INC 0,2184 -0,73% Ora16:00 0,2160 0,2284 443.673
VELOCITY FINANCIAL INC 17,8800 0,56% Data17/05/2024 17,7500 18,2000 3.612
VELOCITYSHARES 3X LONG CRUDE OIL ETNS LINKED TO THE S&P GSCI C 0,1600 0,00% Data17/05/2024 0,1600 0,1600 0
VELOCITYSHARES LONG LIBOR 7,9100 0,00% Data17/05/2024 7,9100 7,9100 0
VENTAS 48,91 0,41% Ora16:00 48,51 49,10 25.741.481
VENTYX BIOSCIENCES INC 4,73 -5,02% Ora16:00 4,61 5,13 1.353.837
VENUS CONCEPT INC 0,6210 -2,66% Ora16:00 0,6071 0,6575 6.493
VEON LTD 25,84 0,35% Ora16:00 25,67 26,26 458.692
VERA BRADLEY, INC. 7,82 0,77% Ora16:00 7,74 7,91 1.017.992
VERA THERAPEUTICS INC 41,40 -1,30% Ora16:00 40,92 42,26 7.510.884
VERACYTE INC 22,88 -2,22% Ora16:00 22,85 23,44 5.292.699
VERALTO CORPORATION 98,46 0,01% Ora16:01 97,42 98,92 48.499.220
VERASTEM INC 11,50 -5,19% Ora16:00 11,35 12,14 792.871