Azioni A-Z Mercato USA

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Titolo Valore Var % Data/Ora Min Max Controvalore
HOST HOTELS & RESORTS INC 17,94 0,73% Ora16:06 17,73 17,98 64.486.289
HOSTESS BRANDS INC 3,2000 0,00% Data31/05/2024 3,2000 3,2000 0
HOTH THERAPEUTICS INC 1,19 1,79% Ora15:59 1,15 1,19 18.743
HOULIHAN LOKEY 135,35 1,01% Ora16:02 133,08 135,46 24.082.751
HOUR LOOP INC 1,00 -7,40% Ora15:35 1,00 1,10 20.316
HOUSTON AMERICAN ENERGY CORP 1,35 2,67% Ora15:58 1,31 1,36 82.301
HOVNANIAN ENTERPRISES A 143,70 0,72% Ora16:03 142,09 146,84 4.806.813
HOWARD HUGHES HOLDINGS INC 66,30 0,85% Ora16:02 65,97 66,75 3.305.658
HOWMET AEROSPACE INC 84,65 0,50% Ora16:04 82,93 84,70 81.689.095
HP INC 36,50 -4,22% Ora16:04 34,91 37,61 416.816.540
HSBC HOLDINGS PLC 44,34 0,09% Ora16:07 44,30 44,72 17.529.245
HUADI INTERNATIONAL GROUP CO LTD 2,60 1,17% Ora15:59 2,57 2,64 22.076
HUB CYBER SECURITY LTD 0,8000 -5,93% Data31/05/2024 0,7900 0,8600 2.463
HUB GROUP INC 43,15 1,12% Ora16:03 42,71 43,34 7.230.509
HUBBELL INC 388,89 -0,46% Ora16:06 378,27 391,93 61.758.232
HUBSPOT INC 611,05 0,79% Ora16:03 583,67 617,66 323.025.155
HUDBAY MINERALS INC 9,76 -0,10% Ora15:59 9,42 9,89 13.249.670
HUDSON ACQUISITION I CORP 10,9600 0,09% Data31/05/2024 10,9600 11,2000 11
HUDSON EXECUTIVE INVESTMENT CORP. III 10,0800 0,00% Data31/05/2024 10,0800 10,0800 0
HUDSON HIGHLAND GRP INC W/I 15,60 0,58% Ora15:34 15,56 15,60 9.359
HUDSON PACIFIC PROPERTIES 4,91 4,03% Ora16:02 4,76 4,96 3.642.107
HUDSON TECHNOLOGIES INC 8,92 -0,78% Ora15:59 8,79 9,14 1.870.219
HUIZE HOLDING LTD 0,7700 -0,39% Ora16:00 0,7700 0,7995 19.385
HUMACYTE INC 7,60 -18,29% Ora16:08 7,17 9,97 44.549.476
HUMANA INC 358,12 3,09% Ora16:03 348,97 358,31 189.147.719
HUNTINGTON BANCSHARES 13,92 1,73% Ora16:04 13,65 13,97 115.859.125
HUNTINGTON D/S PFD SER H - PREFERRED 25,3200 2,10% Data31/05/2024 24,6900 25,3300 19.876
HUNTINGTON INGALLS INDUSTRIES 253,10 0,75% Ora16:02 248,98 253,21 17.557.120
HUNTSMAN 24,80 0,40% Ora16:03 24,59 24,87 13.272.805
HURCO COMPANIES INC 17,84 -0,89% Ora16:00 17,78 17,98 99.972
HURON CONSULTING GROUP INC 88,31 2,78% Ora16:03 86,56 88,37 3.395.106
HUT 8 CORP 8,71 -3,11% Ora16:08 8,53 9,18 15.800.988
HUTCHMED (CHINA) LIMITED 18,53 1,59% Ora16:01 18,31 18,96 576.478
HUYA INC 5,08 -3,05% Ora16:03 4,92 5,18 2.752.489
HYATT HOTELS CORPORATION 147,47 1,16% Ora16:06 145,73 147,52 18.804.207
HYCROFT MINING HOLDING CORPORATION 3,43 0,29% Ora16:00 3,33 3,47 190.630
HYDROFARM HOLDINGS GROUP INC 0,7910 1,74% Ora16:00 0,7717 0,8190 31.465
HYLIION HOLDINGS CORP 1,48 0,00% Ora16:03 1,46 1,53 163.844
HYPERFINE INC 0,8360 -2,86% Ora16:00 0,8201 0,9000 24.268
HYSTER-YALE MATERIALS HANDLING, INC. 72,59 -1,57% Ora16:03 72,23 74,01 1.522.374
HYWIN HOLDINGS LTD 0,3500 -3,47% Data31/05/2024 0,3200 0,3700 155
HYZON MOTORS 0,0328 -1,50% Ora15:59 0,0299 0,0334 423
HYZON MOTORS INC 0,5325 5,30% Ora16:03 0,5058 0,5557 235.867