Azioni A-Z Mercato USA

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Titolo Valore Var % Data/Ora Min Max Controvalore
C&F FINANCIAL CORP 43,0000 -0,65% Ora16:00 42,5700 43,2100 105.064
C.H. ROBINSON WORLDWIDE 83,1500 -0,24% Ora16:00 81,6700 83,4100 46.263.306
C3.AI INC 26,1500 -0,68% Ora16:07 25,8900 26,7200 37.203.915
C3IS INC 1,5000 4,90% Ora16:09 1,4100 1,5200 1.229.161
C4 THERAPEUTICS INC 5,9700 -2,29% Ora16:00 5,9150 6,2000 5.282.102
CABALETTA BIO INC 12,6200 -0,55% Ora16:00 12,2967 12,7750 3.301.697
CABCO TRUST (JC PENNEY) 19,3931 0,33% Ora15:59 19,2016 19,3931 102.447
CABLE ONE INC 394,4500 1,46% Ora15:59 386,5200 395,5450 3.744.836
CABOT CORP 101,5600 -0,10% Ora16:01 100,3700 102,0000 8.407.205
CABOT GROWTH ET 14,7500 0,00% Data16/05/2024 14,7500 14,7500 0
CACI INTERNATIONAL INC 426,3700 0,46% Ora15:59 424,0300 429,1200 7.660.528
CACTUS ACQUISITION CORP 1 12,2900 0,00% Data16/05/2024 12,2900 12,2900 49
CACTUS ACQUISITION CORP 1 LIMITED UNIT 11,1100 0,00% Data16/05/2024 11,1100 11,1100 0
CACTUS INC 51,1100 -0,97% Ora16:00 50,7400 51,6100 4.415.565
CADENCE BANCORPORATION 29,2900 -1,51% Ora16:00 29,1700 29,7200 5.960.075
CADENCE DESIGN SYSTEMS 288,9300 -1,42% Ora16:00 288,7300 294,0650 98.274.116
CADIZ INC 3,0000 9,49% Ora16:00 2,7898 3,1000 940.585
CADIZ INC DEPOSITARY SHARES 12,6782 1,71% Data16/05/2024 12,3500 12,7700 317.285
CADRE HOLDINGS INC 29,9000 0,00% Ora16:00 29,6900 30,2300 1.310.817
CADRENAL THERAPEUTICS INC 0,4301 -3,35% Ora16:00 0,4300 0,4461 35.711
CAE INC 20,8800 -1,04% Ora16:00 20,8500 21,1000 1.815.030
CAESARS ENTERTAINMENT CORP 35,3100 -3,45% Ora16:05 35,2900 36,3500 64.064.824
CAESARSTONE LTD 6,3500 -1,24% Ora16:03 6,2300 6,4300 375.923
CAL-MAINE FOODS INC 58,2900 0,85% Ora16:00 57,1764 58,4100 8.353.983
CALAMOS CONV AND HIGH INCM FD 11,1400 0,27% Ora15:59 11,0800 11,2500 1.737.841
CALAMOS CONV OPPTYS & INCM FD 11,3000 1,35% Ora16:00 11,0600 11,5600 3.339.915
CALAMOS GLOBAL DYNAMIC INCM FD 6,6300 -0,30% Ora16:00 6,6300 6,6950 985.904
CALAMOS LONG/SHORT EQUITY & DYNAMIC INCOME TRUST 15,5300 -0,64% Data16/05/2024 15,4800 15,6300 1.606.920
CALAMOS STRATEGIC TOTAL RETURN 16,2700 0,31% Ora16:00 16,2250 16,3200 2.026.870
CALAMP CORP 3,6300 0,28% Ora15:59 3,5700 3,8712 24.002
CALAVO GROWERS INC 27,8000 -0,79% Ora16:00 27,7300 28,0000 529.260
CALCIMEDICA INC 5,4400 -0,73% Ora16:00 5,4050 5,7500 33.616
CALEDONIA MINING CORP PLC 10,6700 -1,61% Ora16:00 10,5100 10,9599 251.295
CALERES INC 36,8400 -3,86% Ora16:00 36,5900 38,2600 6.281.177
CALIBERCOS INC 0,8800 0,00% Data16/05/2024 0,8301 0,8810 3.900
CALIFORNIA BANCORP 22,0900 -0,45% Data16/05/2024 21,7600 22,5700 334.619
CALIFORNIA RESOURCES CORPORATION 49,2500 1,30% Ora16:00 48,5200 49,5800 17.352.515
CALIFORNIA WATER SERVICE GROUP 53,2500 0,87% Ora16:00 52,6250 53,3200 2.665.486
CALIX INC 31,1900 -0,70% Ora16:03 31,0400 31,6050 4.090.103
CALLIDITAS THERAPEUTICS AB 21,9000 -1,79% Ora16:00 21,9000 22,0299 7.665
CALLON PETROLEUM CO 35,7600 0,00% Data16/05/2024 35,7600 35,7600 0
CALUMET SPECIALTY PRODUCTS PARTNERS 15,7500 2,47% Data16/05/2024 15,3401 15,8280 1.235.351
CAMBER ENERGY INC 0,1685 -0,24% Ora16:08 0,1645 0,1740 1.187.564
CAMBIUM NETWORKS CORPORATION 3,6000 0,28% Ora16:00 3,4800 3,6300 127.297
CAMBRIA EMERGING SHAREHOLDER YIELD ET 36,0000 0,33% Data16/05/2024 35,9650 36,1384 1.675.476
CAMBRIDGE BANCORP 69,5700 1,77% Ora16:00 68,6150 69,5700 249.133
CAMDEN NATIONAL CORP 33,1100 -1,11% Ora16:00 33,0200 33,6800 249.123
CAMDEN PROPERTY TRUST 106,5200 -1,38% Ora16:00 106,5200 108,4000 25.478.717
CAMECO CORP 49,6100 -0,74% Ora16:02 49,3700 50,2400 52.393.992
CAMPANHIA BRASILEIRA DE PROPRIEDADES AGRICOLAS 4,9250 0,51% Ora15:54 4,8900 4,9600 116.058