Azioni A-Z Mercato USA

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Titolo Valore Var % Data/Ora Min Max Controvalore
AECOM 89,62 0,01% Ora16:00 89,29 90,08 11.774.389
AEGON FUNDING COMPANY LLC 21,54 -0,32% Ora14:52 21,44 21,56 81.300
AEGON N.V. 6,88 0,88% Ora16:00 6,80 6,88 4.820.070
AEHR TEST SYSTEMS 11,37 -1,47% Ora16:00 11,19 11,59 2.101.476
AEMETIS INC 3,85 -1,41% Ora16:00 3,81 3,96 655.554
AERCAP HOLDINGS 91,48 0,89% Ora16:04 90,96 91,69 36.923.160
AEROVATE THERAPEUTICS INC 20,57 -6,12% Ora16:00 20,26 21,90 1.671.904
AEROVIRONMENT INC 193,83 0,57% Ora16:03 191,07 194,74 13.743.641
AERSALE CORPORATION 7,74 -0,39% Ora16:00 7,63 7,78 672.772
AERWINS TECHNOLOGIES INC 4,66 -8,32% Ora16:00 4,58 5,58 1.048.715
AESTHETIC MEDICAL INTERNATIONAL HOLDINGS 0,4990 -0,97% Ora16:00 0,4990 0,5100 1.532
AETERNA ZENTARIS INC 8,54 -0,12% Ora16:00 8,51 8,68 23.690
AETHERIUM ACQUISITION CORP 11,3400 -0,03% Data17/05/2024 11,3400 11,3400 0
AETHERIUM ACQUISITION CORP 11,2000 0,00% Data17/05/2024 11,2000 11,2000 0
AETHLON MEDICAL INC 0,4235 3,29% Ora16:00 0,4000 0,4611 224.986
AEVA TECHNOLOGIES, INC 3,41 0,15% Ora15:59 3,36 3,58 168.628
AEYE INC 2,54 -19,62% Ora16:09 2,32 2,99 2.252.794
AFC GAMMA 12,24 -0,49% Ora16:00 12,22 12,48 969.870
AFFILIATED MANAGERS GROUP INC 18,7600 -0,42% Data17/05/2024 18,6800 18,8500 2.401
AFFILIATED MANAGERS GROUP INC 16,7000 -1,18% Data17/05/2024 16,7000 16,9000 568
AFFILIATED MANAGERS GROUP, INC 22,60 -0,26% Ora15:48 22,50 22,64 151.489
AFFILIATED MANAGERS GRP 159,34 0,23% Ora16:04 157,80 159,72 8.112.657
AFFIMED NV 5,25 -3,49% Ora16:00 5,24 5,46 65.150
AFFINITY BANCSHARES INC 17,0000 0,00% Data17/05/2024 16,8000 17,0500 1.139
AFFIRM HOLDINGS INC 33,72 7,18% Ora16:08 31,25 33,87 214.892.839
AFLAC INC 88,35 1,39% Ora16:00 86,70 88,41 64.166.926
AFRICA GROWTH CORP 21,11 -0,45% Ora13:21 21,11 21,25 42.018
AFYA LIMITED 19,39 1,31% Ora16:00 19,02 19,76 1.034.659
AG MORTGAGE INVESTMENT TRUST 25,22 -0,07% Ora15:52 25,22 25,25 42.240
AG MORTGAGE INVESTMENT TRUST, INC. 6,97 -0,16% Ora15:59 6,90 6,99 416.751
AGBA GROUP HOLDING LIMITED 2,45 -0,40% Ora16:03 2,06 2,59 2.112.714
AGCO CORP 110,02 -1,79% Ora16:04 109,84 111,53 33.383.825
AGEAGLE AERIAL SYSTEMS INC 0,6700 -1,62% Ora16:08 0,6612 0,6949 49.059
AGENUS INC 10,86 3,43% Ora16:00 10,30 11,40 2.720.183
AGILE THERAPEUTICS INC 0,6000 50,19% Data17/05/2024 0,6000 0,6000 0
AGILENT TECHNOLOGIES INC 154,23 -0,05% Ora16:00 153,03 155,35 115.775.129
AGILON HEALTH INC 5,41 -3,05% Ora16:00 5,37 5,71 13.942.151
AGILYSYS INC 99,94 0,95% Ora16:00 98,34 100,20 13.854.034
AGIOS PHARMACEUTICALS INC 34,34 -1,89% Ora16:00 34,07 35,02 11.201.734
AGM GROUP HOLDINGS INC 1,09 4,33% Ora15:56 1,05 1,09 79.858
AGNC INVESTMENT CORP 9,88 -0,10% Ora16:09 9,85 9,91 33.899.852
AGNC INVESTMENT CORP DEPOSITORY SHARES EACH REPRESENTING A 1/1,000TH INTEREST IN A SHARE OF 7.75% SE 23,4000 0,04% Data17/05/2024 23,1200 23,4700 4.142
AGNC INVESTMENT CORP. 6.5% DP SH PFD E 24,87 0,04% Ora16:01 24,01 24,88 1.028.483
AGNICO EAGLE MINES LTD 70,11 1,90% Ora16:00 69,26 70,36 63.231.200
AGORA, INC 2,92 -1,02% Ora16:00 2,92 3,01 1.155.528
AGREE REALTY CORP 60,53 0,28% Ora16:04 60,20 60,60 10.794.585
AGRIFORCE GROWING SYSTEMS LTD 0,1020 -12,89% Ora16:09 0,0900 0,1550 2.265.989
AGRIFY CORPORATION 0,3328 -4,89% Ora16:00 0,3220 0,3750 314.721
AIHUISHOU INTERNATIONAL CO 2,84 -1,22% Ora16:00 2,80 2,94 1.972.208
AILERON THERAPEUTICS INC 3,77 -2,08% Ora16:00 3,71 3,85 32.336