Azioni A-Z Mercato USA

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Titolo Valore Var % Data/Ora Min Max Controvalore
AECOM 89,61 -1,62% Ora16:00 89,49 90,94 20.980.079
AEGON FUNDING COMPANY LLC 21,61 0,42% Ora15:58 21,55 21,64 154.019
AEGON N.V. 6,82 0,81% Ora15:59 6,75 6,84 11.184.049
AEHR TEST SYSTEMS 11,54 1,67% Ora16:00 11,38 11,82 2.944.411
AEMETIS INC 3,91 -5,90% Ora15:59 3,87 4,16 1.104.371
AERCAP HOLDINGS 90,67 -2,33% Ora16:00 90,64 92,88 44.051.518
AEROVATE THERAPEUTICS INC 21,91 4,28% Ora16:00 20,82 22,48 3.142.750
AEROVIRONMENT INC 192,73 -0,16% Ora16:00 190,56 197,55 14.630.794
AERSALE CORPORATION 7,77 0,78% Ora16:00 7,67 7,90 974.936
AERWINS TECHNOLOGIES INC 5,08 -19,79% Ora16:01 5,02 6,48 3.132.374
AESTHETIC MEDICAL INTERNATIONAL HOLDINGS 0,5039 0,96% Ora15:54 0,4528 0,5200 11.693
AETERNA ZENTARIS INC 8,55 0,47% Ora16:00 8,38 8,79 79.615
AETHERIUM ACQUISITION CORP 11,3432 0,00% Data16/05/2024 11,3432 11,3432 147
AETHERIUM ACQUISITION CORP 11,2000 0,00% Data16/05/2024 11,2000 11,2000 0
AETHLON MEDICAL INC 0,4100 -2,26% Ora16:06 0,3996 0,4967 648.231
AEVA TECHNOLOGIES, INC 3,40 -5,29% Ora16:00 3,38 3,60 313.743
AEYE INC 3,16 -1,25% Ora16:09 3,04 4,20 12.137.210
AFC GAMMA 12,30 0,24% Ora16:00 12,20 12,39 850.352
AFFILIATED MANAGERS GROUP INC 18,8400 -0,74% Data16/05/2024 18,7800 19,0875 297.634
AFFILIATED MANAGERS GROUP INC 16,8998 -1,07% Data16/05/2024 16,8401 17,0500 69.086
AFFILIATED MANAGERS GROUP, INC 22,66 -0,51% Ora15:59 22,55 22,76 45.122
AFFILIATED MANAGERS GRP 158,97 -0,94% Ora16:00 158,96 161,00 4.028.197
AFFIMED NV 5,44 1,87% Ora16:00 5,20 5,48 47.858
AFFINITY BANCSHARES INC 17,0000 0,30% Data16/05/2024 17,0000 17,0900 38.590
AFFIRM HOLDINGS INC 31,46 -2,87% Ora16:07 30,88 32,24 125.766.541
AFLAC INC 87,14 -0,39% Ora16:00 87,10 88,06 35.183.446
AFRICA GROWTH CORP 21,21 0,12% Ora15:01 21,06 21,34 25.899
AFYA LIMITED 19,14 0,58% Ora16:00 18,89 19,49 2.313.371
AG MORTGAGE INVESTMENT TRUST 25,24 -0,20% Ora11:53 25,24 25,24 0
AG MORTGAGE INVESTMENT TRUST, INC. 6,98 0,14% Ora15:59 6,93 6,99 125.872
AGBA GROUP HOLDING LIMITED 2,46 -12,15% Ora16:09 2,34 2,96 2.983.423
AGCO CORP 112,03 -5,09% Ora16:00 112,03 115,37 37.479.803
AGEAGLE AERIAL SYSTEMS INC 0,6810 -2,06% Ora15:59 0,6769 0,7050 77.771
AGENUS INC 10,50 -2,60% Ora16:00 10,05 11,00 2.365.709
AGILE THERAPEUTICS INC 0,3995 5,27% Data16/05/2024 0,3777 0,4150 5.871
AGILENT TECHNOLOGIES INC 154,31 0,15% Ora16:00 152,66 154,84 60.436.740
AGILON HEALTH INC 5,58 5,28% Ora16:00 5,24 5,59 10.491.810
AGILYSYS INC 99,00 2,93% Ora16:03 94,78 99,59 7.828.265
AGIOS PHARMACEUTICALS INC 35,00 -0,51% Ora16:03 34,82 35,20 3.988.099
AGM GROUP HOLDINGS INC 1,04 0,00% Ora16:00 1,03 1,06 46.633
AGNC INVESTMENT CORP 9,89 0,41% Ora16:00 9,83 9,93 53.471.438
AGNC INVESTMENT CORP DEPOSITORY SHARES EACH REPRESENTING A 1/1,000TH INTEREST IN A SHARE OF 7.75% SE 23,3900 -0,04% Data16/05/2024 23,1800 23,4999 653.119
AGNC INVESTMENT CORP. 6.5% DP SH PFD E 24,86 0,12% Ora16:00 24,78 24,90 268.747
AGNICO EAGLE MINES LTD 68,80 -0,43% Ora16:00 68,34 69,19 38.217.908
AGORA, INC 2,95 8,46% Ora16:00 2,72 2,97 454.253
AGREE REALTY CORP 60,36 0,33% Ora16:00 60,00 60,51 10.428.372
AGRIFORCE GROWING SYSTEMS LTD 0,1171 9,03% Ora16:09 0,0940 0,1329 1.860.340
AGRIFY CORPORATION 0,3499 17,02% Ora16:03 0,2864 0,3642 1.038.333
AIHUISHOU INTERNATIONAL CO 2,87 2,68% Ora16:06 2,65 2,93 2.223.148
AILERON THERAPEUTICS INC 3,85 -1,28% Ora15:59 3,75 3,96 87.793